Black Temple
Additional Information
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 33 | 27 | Off Hand | Looted | One-handed Sword | ||
| 33 | 27 | Main Hand | Looted | One-handed Sword | ||
| 33 | 27 | Ranged | Looted | Bow | ||
| 33 | 27 | Ranged | Looted | Bow | ||
| 33 | 27 | Off Hand | Looted | Shield | ||
| 33 | 27 | Off Hand | Looted | Shield | ||
| 33 | 27 | Head | Looted | Cloth | ||
| 33 | 27 | Head | Looted | Cloth | ||
| 33 | 27 | One Hand | Looted | One-handed Mace | ||
| 33 | 27 | One Hand | Looted | One-handed Mace | ||
| 33 | 27 | Head | Looted | Leather | ||
| 33 | 27 | Head | Looted | Leather | ||
| 33 | 27 | Head | Looted | Plate | ||
| 33 | 27 | Head | Looted | Plate | ||
| 33 | 27 | Chest | Looted | |||
| 33 | 27 | Legs | Looted | |||
| 33 | 27 | Shoulders | Looted | |||
| 33 | 27 | Legs | Looted | Leather | ||
| 33 | 27 | Legs | Looted | Leather | ||
| 33 | 27 | Chest | Looted | Leather | ||
| 33 | 27 | Chest | Looted | Leather | ||
| 33 | 27 | Shoulders | Looted | Leather | ||
| 33 | 27 | Shoulders | Looted | Leather | ||
| 33 | 27 | Chest | Looted | Leather | ||
| 33 | 27 | Legs | Looted | Cloth | ||
| 33 | 27 | Legs | Looted | Cloth | ||
| 33 | 27 | Legs | Looted | Cloth | ||
| 33 | 27 | Legs | Looted | Leather | ||
| 33 | 27 | Chest | Looted | Plate | ||
| 33 | 27 | Legs | Looted | Plate | ||
| 33 | 27 | Shoulders | Looted | Plate | ||
| 33 | 27 | Shoulders | Looted | Cloth | ||
| 33 | 27 | Shoulders | Looted | Cloth | ||
| 33 | 27 | Trinket | Looted | Trinket | ||
| 33 | 27 | Trinket | Looted | Trinket | ||
| 33 | 27 | Chest | Looted | Plate | ||
| 33 | 27 | Legs | Looted | Plate | ||
| 33 | 27 | Shoulders | Looted | Plate | ||
| 33 | 27 | Chest | Looted | Cloth | ||
| 33 | 27 | Chest | Looted | Cloth |
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Disturbance Detected: Black Temple | 30 | 30 | 10 50 | Black Temple | ||||
| Redemption of the Ashtongue | 30 | 30 | Black Temple | |||||
| Seek Out the Ashtongue | 30 | 30 | Black Temple | |||||
| The Fall of the Betrayer | 30 | 30 | 31 50 | Black Temple |
Comments
Posts Quoted:
Reply
Clear All Quotes
Log in or register to be the first to upload a screenshot.
-
Loading Screen Submitted by noteworthynerd

-
View User Profile
Posted Aug 5, 2014 (Patch 6.0.1)One half of Tier 6 raid, along with its sister raid
Hyjal Summit. Later, in patch 2.4 we got
Sunwell Plateau which is technically considered a leg of Tier 6 but in fact dropped higher item level and came much later.