The Nexus
Additional Information
Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
[DEPRICATED] NO LONGER USED | 85 | 85 | 16,090 XP
18 80 | The Nexus | ||||
Actionable Intelligence | 35 | 35 | 6 87 | The Nexus | ||||
Have They No Shame? | 10 | 10-30 |
| 10 50 | The Nexus | |||
Have They No Shame? | 10 | 10-30 |
| 10 50 | The Nexus | |||
Into the Nexus | 10 | 10-30 | 1 5 | The Nexus | ||||
Postponing the Inevitable | 10 | 10-30 |
| 10 50 | The Nexus | |||
Prisoner of War | 10 | 10-30 |
| 10 50 | The Nexus | |||
Quickening | 10 | 10-30 |
| 10 50 | The Nexus |
Name | Side | Points | Reward | Category | ||
---|---|---|---|---|---|---|
| 10 |
| Quests | |||
| 10 |
| Quests |
Name | Level | Req. Level | Source | Type | % | ||
---|---|---|---|---|---|---|---|
| 1 | Fished | Junk | 20%
out of 248 | |||
| 1 | Fished | Junk | 17%
out of 248 | |||
| 1 | Fished | Junk | 14%
out of 248 | |||
| 1 | Fished | Junk | 13%
out of 248 | |||
| 1 | Fished | Junk | 6%
out of 248 | |||
| 35 | Fished | Cooking | 6%
out of 248 | |||
| 10 | 7 | Looted, Fished, Pick Pocketed | Cooking | 6%
out of 248 | ||
| 10 | 3 | Looted, Fished, Pick Pocketed | Cooking | 2.4%
out of 248 | ||
| 20 | Fished | Cooking | 2%
out of 248 | |||
| 1 | Fished | Junk | 2%
out of 248 | |||
| 1 | Fished | Junk | 2%
out of 248 | |||
| 1 | Fished | Quest | 2%
out of 248 | |||
| 35 | Fished | Cooking | 1.6%
out of 248 | |||
| 35 | Fished | Cooking | 1.6%
out of 248 | |||
| 35 | Looted, Fished | Cooking | 1.2%
out of 248 | |||
| 30 | 27 | Dalaran | Cooking | 1.2%
out of 248 | ||
| 1 | Wintergrasp | Quest | 0.8%
out of 248 | |||
| 35 | Fished | Cooking | 0.8%
out of 248 | |||
| 35 | Fished | Cooking | 0.8%
out of 248 | |||
| 35 | Frostwall | Junk | 0.4%
out of 248 | |||
| 35 | Fished | Cooking | 0.4%
out of 248 | |||
| 35 | Fished | Cooking | 0.4%
out of 248 | |||
| 35 | 35 | Looted, Fished | Other | 0.4%
out of 248 | ||
| 1 | Stormwind City | Quest | 0.4%
out of 248 | |||
| 30 | Wintergrasp | Other | 0.4%
out of 248 | |||
| 1 | Dalaran | Quest | 0.4%
out of 248 | |||
| 30 | 27 | Dalaran | Cooking | 0.4%
out of 248 | ||
| 10 | Fished | Cooking | 0.4%
out of 248 | |||
| 10 | Looted, Fished, Vendor | Other | 0.4%
out of 248 |
Comments
Posts Quoted:
Reply
Clear All Quotes
Log in or register to be the first to upload a screenshot.
-
official image Submitted by AliokCommander Stoutbeard Submitted by AliokCommander Kolurg Submitted by AliokGrand Magus Telestra Submitted by AliokAnomalus Submitted by AliokOrmorok the Tree-Shaper Submitted by AliokKeristrasza Submitted by Aliok
Our Communities
© 2022 Magic Find, Inc. All rights reserved.
The Nexus makes its return to current content via the Timewalking system introduced with Patch 6.2. All players level 81 and above will be able to queue for the Timewalking version using the LFD tool when the special event is active. The official highlights blog is here. Don't forget to pick up A Frozen Path Through Time.
Notes: