Tanaris
Additional Information
Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
<NYI> <TXT> Pirate Hats | 40 | 40-60 | Tanaris | |||||
A Few Good Goblins | 40 | 40-60 |
| 90 | Tanaris | |||
A Great Idea | 40 | 40-60 | 90 | Tanaris | ||||
All Cheered Out | 40 | 40-60 | 23 | Tanaris | ||||
Ancient Obstacles | 40 | 40-60 | Horde |
| 90 | Tanaris | ||
Ancient Obstacles | 40 | 40-60 |
| 90 | Tanaris | |||
Andoren Will Know | 40 | 40-60 | Horde | 45 | Tanaris | |||
Blisterpaw Butchery | 40 | 40-60 | 90 | Tanaris | ||||
Blood to Thrive | 40 | 40-60 | 90 | Tanaris | ||||
Bootlegger Outpost | 40 | 40-60 | Horde | 45 | Tanaris | |||
Booty Duty | 40 | 40-60 | Horde | 90 | Tanaris | |||
Butcherbot | 40 | 40-60 | 50 | Tanaris | ||||
Captain Dreadbeard | 40 | 40-60 | Horde |
| 1 80 | Tanaris | ||
Captain Dreadbeard | 40 | 40-60 |
| 1 80 | Tanaris | |||
Chicken of the Desert | 40 | 40-60 | 90 | Tanaris | ||||
Cutting Losses | 40 | 40-60 | 90 | Tanaris | ||||
Darkest Mojo | 40 | 40-60 | 90 | Tanaris | ||||
Dead Man's Chest | 40 | 40-60 | Horde |
| 1 80 | Tanaris | ||
Dead Man's Chest | 40 | 40-60 |
| 1 80 | Tanaris | |||
Defend | 1-255 | Tanaris | ||||||
Define "Crazy" | 40 | 40-60 | 90 | Tanaris | ||||
Demon Commander | 1-255 | Tanaris | ||||||
Filling Our Pockets | 40 | 40-60 | Horde | 90 | Tanaris | |||
Filling Our Pockets | 40 | 40-60 | 90 | Tanaris | ||||
Find OOX-17/TN! | 40 | 40-60 | Tanaris | |||||
Fragments of Language | 40 | 40-60 | Horde | 90 | Tanaris | |||
Fragments of Language | 40 | 40-60 | 90 | Tanaris | ||||
Gargantapid | 40 | 40-60 |
| 1 80 | Tanaris | |||
Gazer Tag | 40 | 40-60 | 90 | Tanaris | ||||
Get The Centipaarty Started | 40 | 40-60 | Horde | 90 | Tanaris | |||
Going Off-Task | 40 | 40-60 | Horde | 90 | Tanaris | |||
Going Off-Task | 40 | 40-60 | 90 | Tanaris | ||||
Hero's Call: Tanaris! | 40 | 40-60 | 8 | Tanaris | ||||
I'm With Scorpid | 40 | 40-60 | 90 | Tanaris | ||||
Invasion: Tanaris | 1 | Tanaris | ||||||
Invasion: Tanaris | 1-255 | Tanaris | ||||||
Just Trying to Kill Some Bugs | 40 | 40-60 |
| 1 80 | Tanaris | |||
Land's End | 40 | 40-60 | 45 | Tanaris | ||||
Laying Claim | 40 | 40-60 | Horde | 90 | Tanaris | |||
Laying Claim | 40 | 40-60 | 90 | Tanaris |
Name | Zone | Level | React | Type | |
---|---|---|---|---|---|
| Westfall, Northern Barrens… | 93-100 | A H | Demon | |
| Tanaris | 82-90 | A H | Humanoid | |
| Tanaris | 83 | A H | Humanoid | |
| Tanaris | 46-53 Rare | A H | Beast (Silithid) Tamable (Exotic) | |
| Tanaris | 40-60 | A H | Humanoid | |
| Tanaris | 70 | A H | Humanoid | |
| Tanaris | 65 | A H | Humanoid | |
| Tanaris |
?? Elite | A H | Dragonkin | |
|
?? Elite | Dragonkin | |||
| Tanaris | 66 Elite | A H | Dragonkin | |
| Tanaris |
?? Rare | Humanoid | ||
| Zangarmarsh, Winterspring… | 110 | H | Humanoid | |
| Dalaran, Tanaris… | 110 | H | Humanoid | |
| Tanaris | 44-62 Rare | A H | Elemental | |
| Tanaris | 71 Elite | A H | Dragonkin | |
| Tanaris | 40-60 | A H | Humanoid | |
| Tanaris | 85 | A H | Humanoid | |
| Tanaris | 1 | H | Mechanical | |
| Tanaris | 40-60 | A H | Beast (Serpent) Tamable | |
| Tanaris | 100-110 Elite | A H | Humanoid | |
| Tanaris | 100 Elite | A | Humanoid | |
| Tanaris | 41-60 | A H | Humanoid | |
| Elwynn Forest, Badlands… | 1 | A H | Critter | |
| Dalaran, Orgrimmar… | 90-100 | A H | Humanoid | |
| Tanaris | 70 | A H | Humanoid | |
| Dalaran, Trueshot Lodge | 70-110 | A H | Mechanical | |
| Tanaris | 39-60 | A H | Beast (Hyena) Tamable | |
| Tanaris | 40-60 | A H | Humanoid | |
| Tanaris | 110 | A H | Humanoid | |
| Tanaris | 65 | A H | Humanoid | |
| Tirisfal Glades, Durotar… | 80 | A H | Humanoid | |
| Elwynn Forest, Dun Morogh… | 80 | A H | Humanoid | |
| Tanaris | 43-60 | A | Humanoid | |
| Tanaris | 83 | A H | Humanoid | |
| Tanaris | 83 | A | Humanoid | |
| Tanaris | 110 Elite | A H | Humanoid | |
| Tanaris | 43-59 | A H | ||
| Tanaris | 42-57 | A H | Mechanical | |
| Tanaris | 42-60 | A H | Mechanical | |
| Tanaris | 1 | A H | Critter |
Name | Zone | Source | Type | ||
---|---|---|---|---|---|
| Desolace, Tanaris… | Pet Battle | Beast | ||
| Badlands, Tanaris… | Pet Battle | Critter | ||
| Tanaris | Pet Battle
Caverns of Time | Dragon | ||
| Uldum, Tanaris… | Pet Battle
Uldum | Beast | ||
| Tanaris, Twilight Highlands… | Pet Battle | Beast | ||
| Tanaris | Pet Battle
Tanaris | Beast | ||
| Frostfire Ridge, Tanaris… | Pet Battle | Flying | ||
| Tanaris | Pet Battle
Tanaris | Beast | ||
| Tanaris | Pet Battle
Tanaris | Critter | ||
| Tanaris, Badlands… | Pet Battle | Beast |
Name | Side | Points | Reward | Category | ||
---|---|---|---|---|---|---|
| 10 |
| Kalimdor | |||
| 10 |
| Noblegarden | |||
| 10 |
| Cataclysm | |||
| 5 |
| Battle | |||
| 5 |
| Battle | |||
| 10 |
| Battle | |||
| 5 |
| Collect |
Name | Level | Req. Level | Source | Type | % | ||
---|---|---|---|---|---|---|---|
| 45 | 35 | Looted, Fished | Cooking | 23%
out of 24,919 | ||
| 45 | Fished | Other | 15%
out of 24,919 | |||
| 45 | Fished | Junk | 8%
out of 24,919 | |||
| 25 | Fished | Other | 8%
out of 24,919 | |||
| 35 | 25 | Looted, Fished, Pick Pocketed | Cooking | 6%
out of 24,919 | ||
| 45 | 35 | Fished | Cooking | 5%
out of 24,919 | ||
| 40 | Looted, Fished, Skinned, Pick Pocketed | Other | 4.9%
out of 24,919 | |||
| 20 | Created, Looted, Fished, Gathered | Herb | 3.8%
out of 24,919 | |||
| 45 | 35 | Fished | Cooking | 3%
out of 24,919 | ||
| 15 | Looted, Fished | Other | 2.9%
out of 24,919 | |||
| 1 | Looted, Fished | Junk | 2.8%
out of 24,919 | |||
| 35 | 35 | Fished | Food & Drink | 2.6%
out of 24,919 | ||
| 1 | Looted, Fished, Vendor | Food & Drink | 2.5%
out of 24,919 | |||
| 1 | Looted, Fished | Junk | 2.4%
out of 24,919 | |||
| 1 | Looted, Fished | Junk | 2.3%
out of 24,919 | |||
| 1 | Fished | Junk | 2.2%
out of 24,919 | |||
| 1 | Looted, Fished | Junk | 2%
out of 24,919 | |||
| 1 | Looted, Fished | Junk | 1.8%
out of 24,919 | |||
| 35 | Fished | Junk | 0.6%
out of 24,919 | |||
| 1 | Looted, Fished | Junk | 0.3%
out of 24,919 | |||
| 45 | Fished | Junk | 0.2%
out of 24,919 | |||
| 75 | 70 | Fished | Cooking | 0.1%
out of 24,919 | ||
| 45 | Fished | Junk | 0.1%
out of 24,919 | |||
| 45 | Fished | Other | 0.1%
out of 24,919 | |||
| 45 | Fished | Junk | 0.05%
out of 24,919 | |||
| 15 | 5 | Looted, Fished, Pick Pocketed | Cooking | 0.04%
out of 24,919 | ||
| 1 | Fished | Quest | 0.03%
out of 24,919 | |||
| 45 | Fished | Junk | 0.03%
out of 24,919 | |||
| 1 | Fished | Junk | 0.02%
out of 24,919 | |||
| 1 | Fished | Junk | 0.02%
out of 24,919 | |||
| 1 | Fished | Junk | 0.02%
out of 24,919 | |||
| 1 | Fished | Junk | 0.02%
out of 24,919 | |||
| 1 | Fished | Junk | 0.02%
out of 24,919 | |||
| 80 | 70 | Fished | Cooking | 0.02%
out of 24,919 | ||
| 5 | Looted, Fished | Cooking | 0.01%
out of 24,919 | |||
| 5 | Looted, Fished, Pick Pocketed | Cooking | 0.008%
out of 24,919 | |||
| 81 | Looted, Fished | Cooking | 0.004%
out of 24,919 | |||
| 45 | Tanaris | Junk | 0.004%
out of 24,919 | |||
| 15 | 5 | Looted, Fished | Cooking | 0.004%
out of 24,919 | ||
| 25 | 15 | Looted, Fished, Pick Pocketed | Cooking | 0.004%
out of 24,919 |
Posts Quoted:
Reply
Clear All Quotes
Comments