Gundrak
Additional Information
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 35 | 30 | Legs | Looted | Leather | ||
| 35 | 30 | Finger | Looted | Finger | ||
| 35 | 30 | Hands | Looted | Plate | ||
| 35 | 30 | Waist | Looted | Leather | ||
| 35 | 29 | Neck | Looted | Neck | ||
| 35 | Neck | Looted | Neck | |||
| 35 | 30 | Chest | Looted | Cloth | ||
| 35 | Chest | Looted | Cloth | |||
| 35 | 29 | Finger | Looted | Finger | ||
| 35 | Finger | Looted | Finger | |||
| 35 | 29 | Finger | Looted | Finger | ||
| 35 | Waist | Looted | ||||
| 35 | 30 | Feet | Looted | Leather | ||
| 35 | Feet | Looted | Leather | |||
| 35 | 30 | Wrists | Looted | Leather | ||
| 35 | Wrists | Looted | Leather | |||
| 35 | 30 | Wrists | Looted | Leather | ||
| 35 | Neck | Looted | Neck | |||
| 35 | Legs | Looted | ||||
| 35 | 29 | Legs | Looted | |||
| 35 | 29 | Legs | Looted | |||
| 35 | Back | Looted | Back | |||
| 35 | 29 | Ranged | Looted | Bow | ||
| 35 | Ranged | Looted | Bow | |||
| 35 | 29 | Ranged | Looted | Bow | ||
| 35 | 30 | Back | Looted | Back | ||
| 35 | 29 | Chest | Looted | Cloth | ||
| 35 | 29 | Chest | Looted | Cloth | ||
| 35 | Chest | Looted | Cloth | |||
| 35 | 30 | Chest | Looted | Plate | ||
| 35 | Chest | Looted | Plate | |||
| 35 | 30 | Chest | Looted | Plate | ||
| 35 | 30 | One Hand | Looted | Fist Weapon | ||
| 35 | One Hand | Looted | Fist Weapon | |||
| 35 | 30 | One Hand | Looted | Fist Weapon | ||
| 35 | 29 | Chest | Looted | Plate | ||
| 35 | Chest | Looted | Plate | |||
| 35 | 29 | Chest | Looted | Plate | ||
| 35 | 29 | One Hand | Looted | One-handed Mace | ||
| 35 | One Hand | Looted | One-handed Mace |
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| For Posterity | 20 | 20-30 |
| 10 50 | Gundrak | |||
| For Posterity | 20 | 20-30 |
| 10 50 | Gundrak | |||
| Gal'darah Must Pay | 20 | 20-30 |
| 10 50 | Gundrak | |||
| Gal'darah Must Pay | 20 | 20-30 |
| 10 50 | Gundrak | |||
| Just Checkin' | 20 | 20-30 | 1 5 | Gundrak | ||||
| One of a Kind | 20 | 20-30 |
| 10 50 | Gundrak | |||
| One of a Kind | 20 | 20-30 |
| 10 50 | Gundrak | |||
| Unfinished Business | 20 | 20-30 | Gundrak |
| Name | Side | Points | Reward | Category | ||
|---|---|---|---|---|---|---|
| 10 |
| Quests | |||
| 10 |
| Quests |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | Looted, Fished, Pick Pocketed | Cooking | 18%
out of 478 | ||
| 1 | Fished | Junk | 7%
out of 478 | |||
| 35 | Fished | Cooking | 6%
out of 478 | |||
| 1 | Fished | Junk | 6%
out of 478 | |||
| 1 | 7 | Looted, Fished, Pick Pocketed | Cooking | 6%
out of 478 | ||
| 1 | Fished | Junk | 6%
out of 478 | |||
| 1 | Fished | Junk | 6%
out of 478 | |||
| 1 | Fished | Cooking | 5%
out of 478 | |||
| 1 | Fished | Junk | 4.6%
out of 478 | |||
| 1 | 27 | Cooking | 4%
out of 478 | |||
| 35 | Fished | Cooking | 3.6%
out of 478 | |||
| 1 | 11 | Looted, Fished | Cooking | 3.3%
out of 478 | ||
| 1 | Fished | Other | 2.3%
out of 478 | |||
| 1 | 3 | Looted, Fished | Cooking | 1.9%
out of 478 | ||
| 30 | 27 | Fished | Cooking | 1.7%
out of 478 | ||
| 1 | 15 | Looted, Fished | Cooking | 1.7%
out of 478 | ||
| 35 | Fished | Cooking | 1.7%
out of 478 | |||
| 35 | Fished | Cooking | 1.7%
out of 478 | |||
| 35 | Fished | Cooking | 1.5%
out of 478 | |||
| 1 | Junk | 0.8%
out of 478 | ||||
| 35 | Fished | Cooking | 0.8%
out of 478 | |||
| 30 | 27 | Fished | Cooking | 0.6%
out of 478 | ||
| 1 | Junk | 0.6%
out of 478 | ||||
| 30 | 27 | Dalaran | Cooking | 0.6%
out of 478 | ||
| 35 | Fished | Cooking | 0.6%
out of 478 | |||
| 1 | Fished | Other | 0.4%
out of 478 | |||
| 1 | Junk | 0.4%
out of 478 | ||||
| 1 | Junk | 0.4%
out of 478 | ||||
| 1 | Junk | 0.4%
out of 478 | ||||
| 1 | Fished | Junk | 0.4%
out of 478 | |||
| 1 | Fished | Quest | 0.4%
out of 478 | |||
| 35 | 35 | Looted, Fished | Other | 0.4%
out of 478 | ||
| 35 | Fished, Vendor | Other | 0.4%
out of 478 | |||
| 1 | Junk | 0.2%
out of 478 | ||||
| 1 | Junk | 0.2%
out of 478 | ||||
| 1 | Junk | 0.2%
out of 478 | ||||
| 1 | Junk | 0.2%
out of 478 | ||||
| 1 | Junk | 0.2%
out of 478 | ||||
| 1 | Junk | 0.2%
out of 478 | ||||
| 1 | Junk | 0.2%
out of 478 |
Posts Quoted:
Reply
Clear All Quotes

Comments