The Obsidian Sanctum
Additional Information
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 100 | 80 | Legs | Looted | Plate | ||
| 100 | 80 | Chest | Looted | Leather | ||
| 100 | 80 | Hands | Looted, Skinned | |||
| 100 | 80 | Chest | Looted | |||
| 100 | 80 | Chest | Looted | Plate | ||
| 100 | 80 | Neck | Looted | Neck | ||
| 100 | 80 | Shoulders | Looted | Leather | ||
| 100 | 80 | Shoulders | Looted | |||
| 100 | 80 | One Hand | Looted | Fist Weapon | ||
| 100 | 80 | Legs | Looted | Plate | ||
| 100 | 80 | Chest | Looted | Plate | ||
| 100 | 80 | Head | Looted | Cloth | ||
| 100 | 80 | Trinket | Looted, Skinned | Trinket | ||
| 100 | 80 | Back | Looted | Back | ||
| 100 | 80 | Finger | Looted | Finger | ||
| 100 | 80 | Head | Looted | Leather | ||
| 100 | 80 | Head | Looted | |||
| 100 | 80 | Trinket | Looted, Skinned | Trinket | ||
| 100 | 80 | Legs | Looted | Leather | ||
| 100 | 80 | Legs | Looted | Leather | ||
| 100 | 80 | Trinket | Looted | Trinket | ||
| 100 | 80 | Shoulders | Looted | Leather | ||
| 100 | 80 | Head | Looted, Skinned | Plate | ||
| 100 | 80 | Back | Looted | Back | ||
| 100 | 80 | Waist | Looted | Plate | ||
| 100 | 80 | Finger | Looted | Finger | ||
| 100 | 80 | Feet | Looted | |||
| 100 | 80 | Finger | Looted | Finger | ||
| 100 | 80 | Two Hand | Looted | Staff | ||
| 100 | 80 | Chest | Looted | Cloth | ||
| 100 | 80 | Head | Looted | Plate | ||
| 100 | 80 | Wrists | Looted | Cloth | ||
| 100 | 80 | Shoulders | Looted | |||
| 100 | 80 | Neck | Looted | Neck | ||
| 100 | 80 | Finger | Looted | Finger | ||
| 80 | Bag | Looted, Skinned | Bag | |||
| 80 | 80 | Looted | Junk | |||
| 80 | 80 | Looted, Skinned | Junk | |||
| 80 | 80 | Looted, Skinned | Junk | |||
| 80 | 80 | Looted, Vendor | Junk |
Posts Quoted:
Reply
Clear All Quotes
Comments