The Stonecore
Additional Information
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 37 | 32 | Waist | Looted | Plate | ||
| 37 | 32 | Waist | Looted | Plate | ||
| 37 | 32 | Waist | Looted | Plate | ||
| 37 | 32 | Shoulders | Looted | Plate | ||
| 37 | 32 | Shoulders | Looted | Plate | ||
| 37 | 32 | Shoulders | Looted | Plate | ||
| 37 | 32 | Head | Looted | |||
| 37 | 32 | Head | Looted | |||
| 37 | 32 | Head | Looted | |||
| 37 | 32 | One Hand | Looted | One-handed Mace | ||
| 37 | 32 | One Hand | Looted | One-handed Mace | ||
| 37 | 32 | Neck | Looted | Neck | ||
| 37 | 32 | Neck | Looted | Neck | ||
| 37 | 32 | Wrists | Looted | Leather | ||
| 37 | 32 | Wrists | Looted | Leather | ||
| 37 | 32 | Shoulders | Looted | Cloth | ||
| 37 | 32 | Shoulders | Looted | Cloth | ||
| 37 | 32 | Two Hand | Looted | Staff | ||
| 37 | 32 | Two Hand | Looted | Staff | ||
| 37 | 32 | Two Hand | Looted | Staff | ||
| 37 | 32 | Hands | Looted | Leather | ||
| 37 | 32 | Hands | Looted | Leather | ||
| 37 | 32 | Hands | Looted | Leather | ||
| 37 | 32 | Hands | Looted | Cloth | ||
| 37 | 32 | Hands | Looted | Cloth | ||
| 37 | 32 | Hands | Looted | Cloth | ||
| 37 | 32 | Legs | Looted | |||
| 37 | 32 | Legs | Looted | |||
| 37 | 32 | One Hand | Looted | One-handed Sword | ||
| 37 | 32 | One Hand | Looted | One-handed Sword | ||
| 37 | 32 | One Hand | Looted | One-handed Sword | ||
| 37 | 32 | Wrists | Looted | |||
| 37 | 32 | Wrists | Looted | |||
| 37 | 32 | Wrists | Looted | |||
| 37 | 32 | One Hand | Looted | Fist Weapon | ||
| 37 | 32 | One Hand | Looted | Fist Weapon | ||
| 37 | 32 | One Hand | Looted | Fist Weapon | ||
| 37 | 32 | Neck | Looted | Neck | ||
| 37 | 32 | Neck | Looted | Neck | ||
| 37 | 32 | One Hand | Looted | One-handed Mace |
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Followers and Leaders | 30 | 30-35 |
| 13 74 | The Stonecore | |||
| Into the Stonecore | 30 | 30-35 | 1 37 | The Stonecore | ||||
| Twilight Documents | 30 | 30-35 | 13 74 | The Stonecore | ||||
| Wayward Child | 30 | 30-35 |
| 13 74 | The Stonecore |
| Name | Side | Points | Reward | Category | ||
|---|---|---|---|---|---|---|
| 10 |
| Quests | |||
| 10 |
| Quests |
Posts Quoted:
Reply
Clear All Quotes

Comments