The Jade Forest
Additional Information
Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
The Silkwood Road | 80 | 80-90 |
| 11 40 | The Jade Forest | |||
The Shoe Is On The Other Foot
Daily | 80 | 80-90 | 11 40 | The Jade Forest | ||||
The Shadow of Doubt
Daily | 80 | 80-90 | 11 40 | The Jade Forest | ||||
The Serpent's Heart | 80 | 80-90 | 5 70 | The Jade Forest | ||||
The Seed of Doubt
Daily | 80 | 80-90 | 11 40 | The Jade Forest | ||||
The Seal is Broken | 80 | 80-90 | 11 40 | The Jade Forest | ||||
The Scryer's Dilemma | 80 | 80-90 | 11 40 | The Jade Forest | ||||
The Scouts Return | 80 | 80-90 | Horde | 1 14 | The Jade Forest | |||
The Rumpus | 80 | 80-90 |
| 22 80 | The Jade Forest | |||
The Right Tool For The Job | 80 | 80-90 | Alliance |
| 11 40 | The Jade Forest | ||
The Rider's Journey | 80 | 80-90 | 5 70 | The Jade Forest | ||||
The Rider's Journey | 80 | 80-90 | 5 70 | The Jade Forest | ||||
The Rider's Journey | 80 | 80-90 | 5 70 | The Jade Forest | ||||
The Rider's Bind | 80 | 80-90 | 11 40 | The Jade Forest | ||||
The Perfect Color | 80 | 80-90 | 11 40 | The Jade Forest | ||||
The Pearlfin Situation | 80 | 80-90 | Alliance | 11 40 | The Jade Forest | |||
The Path of War | 80 | 80-90 | Alliance | 11 40 | The Jade Forest | |||
The Order of the Cloud Serpent | 80 | 80-90 | 1 14 | The Jade Forest | ||||
The Order of the Cloud Serpent | 80 | 80-90 | 1 14 | The Jade Forest | ||||
The Order of the Cloud Serpent | 80 | 80-90 | 1 14 | The Jade Forest | ||||
The Missing Admiral | 80 | 80-90 | Alliance | 5 70 | The Jade Forest | |||
The Librarian's Quandary | 80 | 80-90 | 5 70 | The Jade Forest | ||||
The Jade Witch | 80 | 80-90 | 11 40 | The Jade Forest | ||||
The Jade Serpent | 80 | 80-90 |
| The Jade Forest | ||||
The High Elder | 80 | 80-90 | 1 14 | The Jade Forest | ||||
The Great Banquet | 80 | 80-90 | 5 70 | The Jade Forest | ||||
The General's Edge | 80 | 80-90 | 8 60 | The Jade Forest | ||||
The Final Blow! | 80 | 80-90 | Horde | 11 40 | The Jade Forest | |||
The Fall of Ga'trul | 80 | 80-90 | Alliance |
| 34 20 | The Jade Forest | ||
The Elder's Instruments | 80 | 80-90 | Alliance | 11 40 | The Jade Forest | |||
The Easiest Way To A Serpent's Heart
Daily | 80 | 80-90 | 11 40 | The Jade Forest | ||||
The Double Hozen Dare | 80 | 80-90 | 11 40 | The Jade Forest | ||||
The Darkness Within | 80 | 80-90 | Horde | 22 80 | The Jade Forest | |||
The Darkness Around Us
Daily | 80 | 80-90 | 11 40 | The Jade Forest | ||||
The Cost of War | 80 | 80-90 | Alliance | 11 40 | The Jade Forest | |||
The Big Kah-Oona
Daily | 80 | 80-90 | 11 40 | The Jade Forest | ||||
The Big Brew-haha
Daily | 80 | 80-90 | 11 40 | The Jade Forest | ||||
The Bees' Knees | 80 | 80-90 | Horde | 11 40 | The Jade Forest | |||
Sweet as Honey
Daily | 80 | 80-90 | 11 40 | The Jade Forest | ||||
Swallowed Whole | 80 | 80-90 | Horde | 11 40 | The Jade Forest |
Name | Zone | Source | Type | ||
---|---|---|---|---|---|
| The Jade Forest | Pet Battle
The Jade Forest | Dragon | ||
| The Jade Forest | Pet Battle
The Jade Forest | Dragon | ||
| The Jade Forest | Pet Battle
The Jade Forest | Dragon | ||
| The Jade Forest | Pet Battle
The Jade Forest | Beast | ||
| Pet Battle
The Jade Forest | Aquatic | |||
| Pet Battle
Krasarang Wilds | Aquatic | |||
| The Jade Forest | Pet Battle | Flying | ||
| Spires of Arak, The Jade Forest… | Pet Battle | Critter | ||
| Pet Battle
Valley of the Four Winds | Aquatic | |||
| Pet Battle
Valley of the Four Winds | Aquatic | |||
| The Jade Forest | Pet Battle
The Jade Forest | Flying | ||
| The Jade Forest | Pet Battle
The Jade Forest | Flying | ||
| The Jade Forest | Pet Battle | Critter | ||
| Pet Battle
The Jade Forest | Aquatic | |||
| The Jade Forest | Pet Battle
The Jade Forest | Critter | ||
| The Jade Forest | Pet Battle
The Jade Forest | Critter | ||
| Pet Battle
Gorgrond, The Jade Forest | Aquatic | |||
| The Jade Forest | Pet Battle | Critter | ||
| Pet Battle
The Jade Forest | Aquatic | |||
| The Jade Forest, Azsuna | Pet Battle
The Jade Forest | Beast | ||
| The Jade Forest | Pet Battle
The Jade Forest | Beast | ||
| The Jade Forest | Pet Battle
Jade Forest | Flying | ||
| Pet Battle | Aquatic | |||
| Pet Battle
The Jade Forest | Aquatic | |||
| The Jade Forest | Pet Battle
The Jade Forest | Beast | ||
| Stormheim, The Jade Forest… | Pet Battle
The Jade Forest | Beast | ||
| Valley of the Four Winds, The Jade Forest | Pet Battle
Valley of the Four Winds | Critter | ||
| The Veiled Stair, Valley of the Four Winds… | Pet Battle
Valley of the Four Winds | Critter |
Name | Side | Points | Reward | Category | ||
---|---|---|---|---|---|---|
| 10 |
| Pandaria | |||
| 5 |
| Battle | |||
| 5 |
| Battle | |||
| 10 |
| Battle | |||
| 5 |
| Collect | |||
| 10 |
| Professions |
Name | Level | Req. Level | Source | Type | % | ||
---|---|---|---|---|---|---|---|
| 87 | Looted, Fished, Quest | Cooking | 36%
out of 219,136 | |||
| 87 | Looted, Fished, Quest | Cooking | 33%
out of 219,136 | |||
| 1 | Fished | Quest | 16%
out of 219,136 | |||
| 87 | Looted, Fished | Cooking | 15%
out of 219,136 | |||
| 87 | Looted, Fished, Quest | Cooking | 10%
out of 219,136 | |||
| 87 | Looted, Fished | Cooking | 3.8%
out of 219,136 | |||
| 85 | Looted, Fished | Other | 3%
out of 219,136 | |||
| 1 | Looted, Fished | Quest | 1.3%
out of 219,136 | |||
| 1 | Looted, Fished | Quest | 1%
out of 219,136 | |||
| 1 | Fished | Companion Pets | 0.03%
out of 219,136 | |||
| 100 | 100 | Looted, Fished | Quest | 0.02%
out of 219,136 | ||
| 87 | Looted, Fished | Cooking | 0.02%
out of 219,136 | |||
| 1 | Fished | Companion Pets | 0.02%
out of 219,136 | |||
| 1 | Fished | Junk | 0.02%
out of 219,136 | |||
| 87 | Looted, Fished | Other | 0.02%
out of 219,136 | |||
| 87 | Looted, Fished | Cooking | 0.01%
out of 219,136 | |||
| 87 | Looted, Fished | Cooking | 0.01%
out of 219,136 | |||
| 1 | Fished | Junk | 0.007%
out of 219,136 | |||
| 80 | Looted, Fished | Mount | 0.004%
out of 219,136 | |||
| 1 | Looted, Fished | Quest | 0.003%
out of 219,136 | |||
| 15 | 5 | Looted, Fished, Pick Pocketed | Cooking | 0.002%
out of 219,136 | ||
| 25 | 15 | Looted, Fished, Pick Pocketed | Cooking | 0.001%
out of 219,136 | ||
| 5 | Looted, Fished | Cooking | 0.0005%
out of 219,136 |
Posts Quoted:
Reply
Clear All Quotes
Comments