Well of Eternity
Additional Information
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 37 | 32 | Head | Plate | |||
| 37 | 32 | Chest | ||||
| 37 | 32 | Back | Back | |||
| 37 | 32 | Head | Cloth | |||
| 37 | 32 | Chest | ||||
| 37 | 32 | Trinket | Trinket | |||
| 37 | 32 | One Hand | One-handed Mace | |||
| 37 | 32 | Waist | Plate | |||
| 37 | 32 | Head | Plate | |||
| 37 | 32 | Head | Leather | |||
| 37 | 32 | Finger | Finger | |||
| 37 | 32 | Legs | ||||
| 37 | 32 | Finger | Finger | |||
| 37 | 32 | Off Hand | Off Hand | |||
| 37 | 32 | Waist | Leather | |||
| 37 | 32 | Two Hand | Two-handed Mace | |||
| 37 | 32 | Legs | Leather | |||
| 37 | 32 | Finger | Finger | |||
| 37 | 32 | One Hand | One-handed Mace | |||
| 37 | 32 | Feet | Cloth | |||
| 37 | 32 | Shoulders | Leather | |||
| 37 | 32 | Two Hand | Staff | |||
| 37 | 32 | One Hand | One-handed Axe | |||
| 37 | 32 | Trinket | Trinket |
Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Well of Eternity RP Tracker | 85 | 85 | 19,310 XP
28 20 | Well of Eternity | ||||
Documenting the Timeways | 35 | 35 |
| 13 74 | Well of Eternity | |||
In Unending Numbers | 35 | 35 | 13 74 | Well of Eternity | ||||
The Path to the Dragon Soul | 35 | 35 |
| 13 74 | Well of Eternity | |||
The Vainglorious | 35 | 35 | 13 74 | Well of Eternity | ||||
The Well of Eternity | 35 | 35 | 1 37 | Well of Eternity |
Posts Quoted:
Reply
Clear All Quotes
Comments