Kun-Lai Summit
Additional Information
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Provoking the Trolls | 87 | 87 | 13,140 XP
10 20 | Kun-Lai Summit | ||||
| ... and the Pot, Too! | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
| A Celestial Experience | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
| A Celestial Experience | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
| A Fair Trade | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
| A Funeral | 20 | 20-35 |
| 27 48 | Kun-Lai Summit | |||
| A Grummle's Luck | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
| A Line Unbroken | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
| A Monkey Idol | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
| A Terrible Sacrifice | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
| A Witness to History | 20 | 20-35 | 6 87 | Kun-Lai Summit | ||||
| A Witness to History | 20 | 20-35 | 6 87 | Kun-Lai Summit | ||||
| Admiral Taylor has Awakened | 20 | 20-35 | 1 37 | Kun-Lai Summit | ||||
| Admiral Taylor has Awakened | 20 | 20-35 | 1 37 | Kun-Lai Summit | ||||
| Admiral Taylor has Awakened | 20 | 20-35 | 1 37 | Kun-Lai Summit | ||||
| All of the Arrows | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
| An End to Everything | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
| At the Yak Wash | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
| Back in Yak | 20 | 20-35 |
| 13 74 | Kun-Lai Summit | |||
| Back to Eastwind Rest | 20 | 20-35 | 27 48 | Kun-Lai Summit | ||||
| Back to Westwind Rest | 20 | 20-35 | 27 48 | Kun-Lai Summit | ||||
| Barrels of Fun | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
| Barrels of Fun | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
| Best Meals Anywhere! | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
| Blue Dwarf Needs Food Badly | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
| Breaking Broketooth | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
| Breaking the Emperor's Shield | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
| Bros Before Hozen | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
| By the Falls, For the Fallen | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
| Call Out Their Leader | 20 | 20-35 |
| 27 48 | Kun-Lai Summit | |||
| Challenge Accepted | 20 | 20-35 | 27 48 | Kun-Lai Summit | ||||
| Challenge Accepted | 20 | 20-35 | 27 48 | Kun-Lai Summit | ||||
| Chasing the Storm | 20 | 20-35 |
| 13 74 | Kun-Lai Summit | |||
| Checking In | 20 | 20-35 | 1 37 | Kun-Lai Summit | ||||
| Cho's Missive | 20 | 20-35 | Kun-Lai Summit | |||||
| Cho's Missive | 20 | 20-35 | 1 37 | Kun-Lai Summit | ||||
| Cleansing the Mere | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
| Comin' Round the Mountain | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
| Contending With Bullies
Daily | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
| Cut Off the Heads | 50 | 50 | 23 40 | Kun-Lai Summit |
| Name | Zone | Level | React | Type | |
|---|---|---|---|---|---|
|
?? Elite | A H | Elemental | ||
|
?? Elite | A H | Humanoid | ||
|
?? Elite | A H | Humanoid | ||
|
?? | A | Humanoid | ||
|
?? Rare | A H | Humanoid | ||
|
?? | A H | Humanoid | ||
|
?? | A H | Humanoid | ||
|
?? | A | Humanoid | ||
|
?? | A H | Critter | ||
|
?? Elite | A H | Humanoid | ||
|
?? Elite | A H | Humanoid | ||
|
?? | A H | Humanoid | ||
|
?? | A H | Humanoid | ||
|
?? | A H | Humanoid | ||
|
?? | A H | Humanoid | ||
|
?? | A H | Humanoid | ||
| Blasted Lands |
?? Elite | H | Dragonkin | |
| Townlong Steppes, Dread Wastes |
?? | A H | Elemental | |
|
?? | A H | Humanoid | ||
|
?? | A | Humanoid | ||
| Krasarang Wilds |
?? | A | Humanoid | |
|
?? | A | Humanoid | ||
|
?? | A | Humanoid | ||
|
?? | A | Humanoid | ||
|
?? | A H | Totem | ||
|
?? | A H | Humanoid | ||
|
?? | H | Humanoid | ||
|
?? | A H | Humanoid | ||
|
?? | A H | Beast (Crab) Tamable | ||
|
?? | A H | Beast (Crab) Tamable | ||
|
?? | A H | Beast (Crab) Tamable | ||
|
?? | A H | Humanoid | ||
|
?? | A | Humanoid | ||
|
?? | A | Mechanical | ||
|
?? | A H | Humanoid | ||
|
?? | A H | Humanoid | ||
|
?? | A H | Beast (Oxen) Tamable | ||
|
?? | A H | Humanoid | ||
|
?? | A H | Humanoid | ||
|
?? | A H | Humanoid |
| Name | Zone | Source | Type | ||
|---|---|---|---|---|---|
| Pet Battle
Kun-Lai Summit | Beast | |||
| Pet Battle
Kun-Lai Summit | Beast | |||
| Pet Battle | Aquatic | |||
| Vale of Eternal Blossoms | Pet Battle
Vale of Eternal Blossoms | Flying | ||
| Pet Battle | Beast | |||
| Pet Battle
Kun-Lai Summit | Humanoid | |||
| Pet Battle | Flying | |||
| Pet Battle
Kun-Lai Summit | Beast | |||
| Pet Battle
Kun-Lai Summit | Critter | |||
| Pet Battle
Kun-Lai Summit | Beast | |||
| Pet Battle
Kun-Lai Summit | Flying | |||
| Pet Battle
Kun-Lai Summit | Critter | |||
| Pet Battle
Kun-Lai Summit | Critter | |||
| Pet Battle
Kun-Lai Summit | Beast |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 1 | Looted, Fished | Other | 43%
out of 182,462 | |||
| 1 | Looted, Fished | Cooking | 18%
out of 182,462 | |||
| 1 | Looted, Fished | Cooking | 17%
out of 182,462 | |||
| 1 | Kun-Lai Summit | Junk | 13%
out of 182,462 | |||
| 32 | Fished | Other | 3.8%
out of 182,462 | |||
| 1 | Kun-Lai Summit | Junk | 3.5%
out of 182,462 | |||
| 1 | Looted, Fished | Quest | 3%
out of 182,462 | |||
| 1 | Looted, Fished | Cooking | 1.4%
out of 182,462 | |||
| 1 | Looted, Fished | Cooking | 1.3%
out of 182,462 | |||
| 1 | Looted, Fished | Quest | 0.6%
out of 182,462 | |||
| 1 | Fished | Quest | 0.1%
out of 182,462 | |||
| 1 | Fished | Quest | 0.1%
out of 182,462 | |||
| 1 | Looted, Fished | Cooking | 0.07%
out of 182,462 | |||
| 40 | 40 | Pack of Fishing Supplies | Quest | 0.05%
out of 182,462 | ||
| 30 | Looted | Mount | 0.02%
out of 182,462 | |||
| 1 | Companion Pets | 0.02%
out of 182,462 | ||||
| 1 | 15 | Feralas | Cooking | 0.004%
out of 182,462 | ||
| 1 | Looted, Fished | Cooking | 0.001%
out of 182,462 | |||
| 1 | 3 | Looted, Fished, Pick Pocketed | Cooking | 0.001%
out of 182,462 | ||
| 1 | Looted, Fished | Cooking | 0.0005%
out of 182,462 | |||
| 1 | Fished | Junk | 0.0005%
out of 182,462 | |||
| 1 | Fished | Junk | 0.0005%
out of 182,462 | |||
| 1 | 15 | Cooking | 0.0005%
out of 182,462 | |||
| 1 | Fished | Cooking | 0.0005%
out of 182,462 |
Posts Quoted:
Reply
Clear All Quotes

Comments