Shado-Pan Monastery
Additional Information
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 39 | 35 | One Hand | Looted | Fist Weapon | ||
| 39 | 33 | One Hand | Looted | Fist Weapon | ||
| 39 | 33 | Chest | Looted | |||
| 39 | 35 | Chest | Looted | |||
| 39 | 33 | Chest | Looted | |||
| 39 | 33 | Wrists | Looted | |||
| 39 | 35 | Wrists | Looted | |||
| 39 | 33 | Feet | Looted | |||
| 39 | 35 | Feet | Looted | |||
| 39 | 33 | Feet | Looted | |||
| 39 | 35 | Neck | Looted | Neck | ||
| 39 | 33 | Neck | Looted | Neck | ||
| 39 | 33 | One Hand | Looted | One-handed Axe | ||
| 39 | 33 | One Hand | Looted | One-handed Axe | ||
| 39 | 35 | One Hand | Looted | One-handed Axe | ||
| 39 | 33 | Legs | Looted | Leather | ||
| 39 | 35 | Legs | Looted | Leather | ||
| 39 | 33 | Legs | Looted | Leather | ||
| 39 | 33 | Finger | Looted | Finger | ||
| 39 | 35 | Finger | Finger | |||
| 39 | 33 | Hands | Plate | |||
| 39 | 33 | Hands | Looted | Plate | ||
| 39 | 35 | Hands | Plate | |||
| 39 | 33 | Hands | Looted | Cloth | ||
| 39 | 35 | Hands | Looted | Cloth | ||
| 39 | 33 | Hands | Looted | Cloth | ||
| 39 | 35 | Chest | Looted | Plate | ||
| 39 | 33 | Chest | Looted | Plate | ||
| 39 | 35 | Trinket | Trinket | |||
| 39 | 33 | Trinket | Trinket | |||
| 39 | 33 | Legs | Looted | |||
| 39 | 35 | Legs | Looted | |||
| 39 | 33 | Legs | Looted | |||
| 39 | 33 | Hands | Looted | Plate | ||
| 39 | 35 | Hands | Looted | Plate | ||
| 39 | 33 | Hands | Looted | Plate | ||
| 39 | 33 | Neck | Looted | Neck | ||
| 39 | 35 | Neck | Looted | Neck | ||
| 39 | 33 | Waist | Looted | Plate | ||
| 39 | 35 | Waist | Plate |
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| A Worthy Challenge: Sha of Hatred
Daily | 90 | 90 | 27,380 XP
45 60 | Shado-Pan Monastery | ||||
| A Worthy Challenge: Sha of Hatred
Daily | 90 | 90 | 27,380 XP
45 60 | Shado-Pan Monastery | ||||
| Into the Monastery | 20 | 20-35 | 1 37 | Shado-Pan Monastery | ||||
| Into the Monastery | 20 | 20-35 | 1 37 | Shado-Pan Monastery | ||||
| Lord of the Shado-Pan | 20 | 20-35 |
| 13 74 | Shado-Pan Monastery | |||
| Shado-Pan Monastery Reward Quest | 35 | 35 | Shado-Pan Monastery | |||||
| The Path to Respect Lies in Violence | 20 | 20-35 |
| 13 74 | Shado-Pan Monastery |
Posts Quoted:
Reply
Clear All Quotes

Comments