Dread Wastes
Additional Information
Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
The Klaxxi | 84 | 84-90 | 1 14 | Dread Wastes | ||||
The Klaxxi Council | 84 | 84-90 |
| 11 40 | Dread Wastes | |||
The Kunchong Whisperer | 84 | 84-90 | 11 40 | Dread Wastes | ||||
The Mariner's Revenge | 84 | 84-90 |
| 11 40 | Dread Wastes | |||
The Matriarch's Maw
Daily | 84 | 84-90 | 22 80 | Dread Wastes | ||||
The Poisoned Mind | 84 | 84-90 |
| 11 40 | Dread Wastes | |||
The Root of the Problem | 84 | 84-90 |
| 11 40 | Dread Wastes | |||
The Scale-Lord
Daily | 84 | 84-90 | 11 40 | Dread Wastes | ||||
The Scent of Blood | 84 | 84-90 |
| 11 40 | Dread Wastes | |||
The Threat in the South | 84 | 84-90 | 1 14 | Dread Wastes | ||||
The Wrath of Shek'zeer | 84 | 84-90 | 22 80 | Dread Wastes | ||||
The Zan'thik Dig | 84 | 84-90 | 1 14 | Dread Wastes | ||||
Thick Tiger Haunch | 85 | 85-90 | 1 14 | Dread Wastes | ||||
Venomous Intent | 84 | 84-90 | 11 40 | Dread Wastes | ||||
Vess-Guard Duty
Daily | 84 | 84-90 | 11 40 | Dread Wastes | ||||
Wakening Sickness | 84 | 84-90 | 11 40 | Dread Wastes | ||||
Walking Dog | 84 | 84-90 |
| 11 40 | Dread Wastes | |||
Warchief's Command: Dread Wastes! | 84 | 84-90 | 1 14 | Dread Wastes | ||||
Wing Clip
Daily | 84 | 84-90 | 11 40 | Dread Wastes | ||||
Wood and Shade | 84 | 84-90 | 11 40 | Dread Wastes | ||||
You Otter Know | 84 | 84-90 | 11 40 | Dread Wastes |
Name | Zone | Level | React | Type | |
---|---|---|---|---|---|
| Dread Wastes | 89-92 | A H | Humanoid | |
| Dread Wastes | 89-91 | A H | Humanoid | |
| Dread Wastes | 89-92 | A H | Humanoid | |
| Dread Wastes | 87-92 Elite | A H | Humanoid | |
| Dread Wastes | 89-91 | A H | Humanoid | |
| Dread Wastes | 89-91 | A H | Humanoid | |
| Dread Wastes | 87-92 | A H | Humanoid | |
| Dread Wastes | 89-92 | A H | Humanoid | |
| Dread Wastes | 89-92 | A H | Humanoid | |
| Dread Wastes | 86-91 | A H | Humanoid | |
| Townlong Steppes | 88 | A H | Humanoid | |
| Townlong Steppes, Dread Wastes | 85-90 | A H | Humanoid | |
| Dread Wastes | 88-91 | A H | Elemental | |
| Dread Wastes | 86-92 Rare | A H | Humanoid | |
| Dread Wastes | 90 Elite | A H | Beast | |
| Dread Wastes | 90 | A H | Beast (Worm) | |
| Dread Wastes | 90 | A H | Beast (Scorpid) Tamable | |
| Townlong Steppes, Dread Wastes | 85-90 | A H | Beast (Basilisk) Tamable | |
| Dread Wastes | 84-90 | A H | Humanoid | |
| Dread Wastes | 86-90 | A H | Humanoid | |
| Dread Wastes | 85-90 | A H | Beast (Quilen) Tamable (Exotic) | |
| Dread Wastes, Townlong Steppes… | 88-110 | A H | Elemental | |
| Dread Wastes | 90 | A H | Beast (Stag) Tamable | |
| Dread Wastes, Townlong Steppes | 90 | A | Humanoid | |
| The Jade Forest, Dread Wastes | 90 | A | Humanoid | |
| Dread Wastes | 90 | A | Humanoid | |
| Dread Wastes | 87-91 | A H | Humanoid | |
| Dread Wastes | 87-90 | A H | Humanoid | |
| Dread Wastes | 88-90 | A H | Beast (Crab) Tamable | |
| Dalaran, Trueshot Lodge | 70-110 | A H | Mechanical | |
| Dread Wastes | 86-90 | A H | Beast (Scalehide) Tamable | |
| Dread Wastes | 90 | A | Elemental | |
| Dread Wastes | 87-90 | A H | Humanoid | |
| Dread Wastes | 88-90 | A H | Beast (Moth) Tamable | |
| Vale of Eternal Blossoms, Dread Wastes | 84-90 Elite | A H | Humanoid | |
| Dread Wastes | 90 | A H | Humanoid | |
| Dread Wastes | 90 | A H | Humanoid | |
| Dread Wastes | 85-90 | A H | Beast (Turtle) Tamable | |
| Dread Wastes | 86-90 | A H | Humanoid | |
| Dread Wastes | 89 | A | Beast |
Name | Zone | Source | Type | ||
---|---|---|---|---|---|
| Dread Wastes | Pet Battle | Aquatic | ||
| Dread Wastes | Pet Battle | Beast | ||
| Dread Wastes | Pet Battle | Beast | ||
| Dread Wastes | Drop | Elemental | ||
| Dread Wastes, Townlong Steppes | Pet Battle
Dread Wastes | Beast | ||
| Dread Wastes, Townlong Steppes | Pet Battle
Dread Wastes | Beast | ||
| Dread Wastes | Pet Battle
Dread Wastes | Aquatic | ||
| Dread Wastes | Pet Battle
Dread Wastes | Critter | ||
| Dread Wastes, Townlong Steppes | Pet Battle
Dread Wastes | Beast | ||
| Dread Wastes, Townlong Steppes | Pet Battle
Townlong Steppes | Flying | ||
| Azsuna, Dread Wastes… | Pet Battle
Dread Wastes | Critter |
Name | Side | Points | Reward | Category | ||
---|---|---|---|---|---|---|
| 10 |
| Pandaria | |||
| 10 |
| Pandaria | |||
| 10 |
| Professions | |||
| 10 |
| Battle | |||
| 5 |
| Battle | |||
| 5 |
| Battle | |||
| 5 |
| Collect |
Name | Level | Req. Level | Source | Type | % | ||
---|---|---|---|---|---|---|---|
| 87 | Looted, Fished | Other | 38%
out of 35,355 | |||
| 87 | Looted, Fished, Quest | Cooking | 27%
out of 35,355 | |||
| 1 | Fished | Junk | 11%
out of 35,355 | |||
| 87 | Looted, Fished, Quest | Cooking | 11%
out of 35,355 | |||
| 87 | Looted, Fished | Cooking | 5%
out of 35,355 | |||
| 85 | Looted, Fished | Other | 3.9%
out of 35,355 | |||
| 1 | Fished | Junk | 2.9%
out of 35,355 | |||
| 1 | Looted, Fished | Quest | 2.8%
out of 35,355 | |||
| 1 | Looted, Fished | Quest | 0.8%
out of 35,355 | |||
| 100 | 100 | Looted, Fished | Quest | 0.1%
out of 35,355 | ||
| 1 | Fished | Quest | 0.1%
out of 35,355 | |||
| 87 | Looted, Fished | Cooking | 0.05%
out of 35,355 | |||
| 87 | Looted, Fished | Cooking | 0.04%
out of 35,355 | |||
| 1 | Fished | Companion Pets | 0.03%
out of 35,355 | |||
| 87 | Looted, Fished | Cooking | 0.01%
out of 35,355 | |||
| 1 | Looted, Fished | Quest | 0.006%
out of 35,355 | |||
| 80 | Looted, Fished | Mount | 0.006%
out of 35,355 |
Posts Quoted:
Reply
Clear All Quotes
Comments