Winterspring
Additional Information
Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
[PH] Bridle Buy-In | 50 | 50-53 | Winterspring | |||||
A Bird of Legend | 15 | 15-30 |
| 21 | Winterspring | |||
A Cub's Cravings
Daily | 15 | 15-30 | Alliance | Winterspring | ||||
A Little Gamy | 15 | 15-30 | 21 | Winterspring | ||||
A Taste for Bear | 15 | 15-30 | 21 | Winterspring | ||||
Altered Beasts | 15 | 15-30 | 10 50 | Winterspring | ||||
Are We There, Yeti? | 15 | 15-30 | 21 | Winterspring | ||||
Bearzerker | 15 | 15-30 |
| 21 | Winterspring | |||
'Borrowing' From the Winterfall
Daily | 15 | 15-30 | Alliance | Winterspring | ||||
Boulder Delivery | 15 | 15-30 | 5 25 | Winterspring | ||||
Centuries of Suffering | 15 | 15-30 | 5 25 | Winterspring | ||||
Chips off the Old Block | 15 | 15-30 | 10 50 | Winterspring | ||||
Chop Chop | 15 | 15-30 |
| 10 50 | Winterspring | |||
Cub's First Toy
Daily | 15 | 15-30 | Alliance | Winterspring | ||||
Damn You, Frostilicus | 15 | 15-30 |
| 10 50 | Winterspring | |||
Delivery for Donova | 15 | 15-30 | 5 25 | Winterspring | ||||
Descendants of the High Elves | 15 | 15-30 | 2 62 | Winterspring | ||||
Descendants of the Highborne | 15 | 15-30 | 2 62 | Winterspring | ||||
Doin' De E'ko Magic | 15 | 15-30 |
| 21 | Winterspring | |||
Echo Three | 15 | 15-30 | 5 25 | Winterspring | ||||
Exterminators at Work | 15 | 15-30 | 5 25 | Winterspring | ||||
Falling to Corruption | 15 | 15-30 | Winterspring | |||||
Fresh From The Hills | 15 | 15-30 | 10 50 | Winterspring | ||||
Fresh Frostsabers | 15 | 15-30 | 21 | Winterspring | ||||
Get Them While They're Young | 15 | 15-30 | Winterspring | |||||
Hammer Time | 15 | 15-30 | 5 25 | Winterspring | ||||
Hero's Call: Winterspring! | 15 | 15-30 | 1 5 | Winterspring | ||||
High Chief Winterfall | 15 | 15-30 |
| 21 | Winterspring | |||
Hunting Practice
Daily | 15 | 15-30 | Winterspring | |||||
Ice Delivery | 15 | 15-30 |
| 5 25 | Winterspring | |||
In Pursuit of Shades | 15 | 15-30 | 21 | Winterspring | ||||
Kilram's Boast | 15 | 15-30 | 5 25 | Winterspring | ||||
Legacy of the High Elves | 15 | 15-30 | 10 50 | Winterspring | ||||
Magic Prehistoric | 15 | 15-30 | Winterspring | |||||
Making Amends | 1 | Winterspring | ||||||
More Beads for Salfa | 15 | 15-30 | 5 25 | Winterspring | ||||
Mystery Goo | 15 | 15-30 | 7 87 | Winterspring | ||||
Out of Harm's Way | 15 | 15-30 | 21 | Winterspring | ||||
Pain of the Blood Elves | 15 | 15-30 |
| 10 50 | Winterspring | |||
Pride of the Dinner Table | 15 | 15-30 | 21 | Winterspring |
Name | Zone | Level | React | Type | |
---|---|---|---|---|---|
| Highmountain, Stonetalon Mountains |
?? | A H | Critter | |
| New Tinkertown |
?? | A H | Critter | |
|
?? | A H | Beast | ||
|
?? | A H | Undead | ||
|
?? | A H | Elemental | ||
|
?? Rare | A H | Beast (Hound) Tamable | ||
|
?? | A H | Undead | ||
|
?? | H | Beast | ||
|
?? | A H | Humanoid | ||
|
?? Rare | A H | Dragonkin | ||
|
?? | A H | Humanoid | ||
|
?? | A H | Humanoid | ||
|
?? | A H | Humanoid | ||
|
?? | A H | Undead | ||
| Dalaran |
?? | A H | Mechanical | |
|
?? | A H | Humanoid | ||
|
?? | A H | Elemental | ||
|
?? | A H | Humanoid | ||
|
?? | H | Beast | ||
|
?? Rare | A | Beast (Clefthoof) Tamable (Exotic) | ||
|
?? | A H | Beast (Chimaera) Tamable (Exotic) | ||
|
?? | A H | Humanoid | ||
|
?? | A H | Beast (Chimaera) Tamable (Exotic) | ||
|
?? | A H | Beast (Worm) Tamable (Exotic) | ||
|
?? | A H | Beast (Spider) Tamable | ||
|
?? | A H | Humanoid | ||
|
?? | A H | Humanoid | ||
| Tanaan Jungle |
?? | A H | Critter | |
|
?? | A H | Humanoid | ||
|
?? | A H | Humanoid | ||
|
?? | A H | Aberration | ||
|
?? | A H | Beast (Warp Stalker) Tamable | ||
|
?? | A H | Humanoid | ||
|
?? | A H | Humanoid | ||
|
?? | A H | Humanoid | ||
|
?? | A H | Humanoid | ||
|
?? | A H | Humanoid | ||
|
?? | H | Humanoid | ||
|
?? | A H | Humanoid | ||
|
?? | A H | Elemental |
Name | Zone | Source | Type | ||
---|---|---|---|---|---|
| Pet Battle | Critter | |||
| New Tinkertown | Pet Battle
Dun Morogh, Winterspring | Critter | ||
| Pet Battle
Winterspring | Mechanical | |||
| Pet Battle | Flying | |||
| Pet Battle
Winterspring | Beast | |||
| Stonetalon Mountains | Pet Battle | Mechanical | ||
| Pet Battle | Mechanical | |||
| Pet Battle
Winterspring | Flying | |||
| Drop | Dragon |
Name | Side | Points | Reward | Category | ||
---|---|---|---|---|---|---|
| 10 |
| Kalimdor | |||
| 5 |
| Battle | |||
| 5 |
| Battle | |||
| 10 |
| Battle | |||
| 5 |
| Collect |
Name | Level | Req. Level | Source | Type | % | ||
---|---|---|---|---|---|---|---|
| 10 | 20 | Cooking | 25%
out of 2,603 | |||
| 10 | 15 | Fished | Cooking | 15%
out of 2,603 | ||
| 1 | Fished | Junk | 10%
out of 2,603 | |||
| 1 | Fished | Junk | 9%
out of 2,603 | |||
| 1 | Fished | Junk | 9%
out of 2,603 | |||
| 1 | Fished | Junk | 8%
out of 2,603 | |||
| 1 | Fished | Junk | 8%
out of 2,603 | |||
| 10 | 15 | Cooking | 6%
out of 2,603 | |||
| 10 | 15 | Feralas | Cooking | 4.8%
out of 2,603 | ||
| 10 | Looted, Fished | Other | 4.1%
out of 2,603 | |||
| 1 | Fished | Junk | 0.4%
out of 2,603 | |||
| 22 | 18 | Crafted, Looted | Potion | 0.4%
out of 2,603 | ||
| 1 | Fished | Junk | 0.4%
out of 2,603 | |||
| 1 | Thunder Bluff | Quest | 0.3%
out of 2,603 | |||
| 1 | Fished | Junk | 0.3%
out of 2,603 | |||
| 10 | 3 | Looted, Fished, Pick Pocketed | Cooking | 0.3%
out of 2,603 | ||
| 10 | Fished | Cooking | 0.2%
out of 2,603 | |||
| 10 | 7 | Looted, Fished, Pick Pocketed | Cooking | 0.08%
out of 2,603 | ||
| 1 | Fished | Junk | 0.08%
out of 2,603 | |||
| 1 | Fished | Junk | 0.08%
out of 2,603 | |||
| 25 | Fished | Cooking | 0.04%
out of 2,603 | |||
| 28 | Junk | 0.04%
out of 2,603 | ||||
| 28 | Junk | 0.04%
out of 2,603 | ||||
| 23 | Other | 0.04%
out of 2,603 | ||||
| 23 | 20 | Crafted, Looted, Quest | Potion | 0.04%
out of 2,603 |
Posts Quoted:
Reply
Clear All Quotes
Comments