Mogu'shan Palace
Additional Information
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 39 | 35 | Two Hand | Looted | Two-handed Sword | ||
| 39 | 32 | Two Hand | Looted | Two-handed Sword | ||
| 39 | 32 | Hands | Looted | Plate | ||
| 39 | 35 | Hands | Looted | Plate | ||
| 39 | 34 | Hands | Looted | Plate | ||
| 39 | 34 | Finger | Looted | Finger | ||
| 39 | 35 | Finger | Looted | Finger | ||
| 39 | 32 | Finger | Looted | Finger | ||
| 39 | 35 | Feet | Looted | Leather | ||
| 39 | 32 | Feet | Looted | Leather | ||
| 39 | 34 | Feet | Looted | Leather | ||
| 39 | 32 | One Hand | Looted | Fist Weapon | ||
| 39 | 35 | One Hand | Looted | Fist Weapon | ||
| 39 | 34 | One Hand | Looted | Fist Weapon | ||
| 39 | 34 | Back | Looted | Back | ||
| 39 | 35 | Back | Looted | Back | ||
| 39 | 32 | Back | Looted | Back | ||
| 39 | 34 | Hands | Looted | Cloth | ||
| 39 | 35 | Hands | Looted | Cloth | ||
| 39 | 32 | Hands | Looted | Cloth | ||
| 39 | 34 | Head | Looted | |||
| 39 | 35 | Head | Looted | |||
| 39 | 32 | Head | Looted | |||
| 39 | 34 | One Hand | Looted | Dagger | ||
| 39 | 35 | One Hand | Looted | Dagger | ||
| 39 | 32 | One Hand | Looted | Dagger | ||
| 39 | 35 | Two Hand | Looted | Polearm | ||
| 39 | 34 | Two Hand | Looted | Polearm | ||
| 39 | 32 | Two Hand | Looted | Polearm | ||
| 39 | 32 | Feet | Looted | Plate | ||
| 39 | 34 | Feet | Looted | Plate | ||
| 39 | 35 | Feet | Looted | Plate | ||
| 39 | 35 | Wrists | Looted | |||
| 39 | 34 | Wrists | Looted | |||
| 39 | 32 | Wrists | Looted | |||
| 39 | 34 | Hands | Looted | |||
| 39 | 35 | Hands | Looted | |||
| 39 | 32 | Hands | Looted | |||
| 39 | 34 | Waist | Looted | Leather | ||
| 39 | 35 | Waist | Looted | Leather |
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| A Worthy Challenge: Xin the Weaponmaster
Daily | 90 | 90 | 27,380 XP
45 60 | Mogu'shan Palace | ||||
| A Worthy Challenge: Xin the Weaponmaster
Daily | 90 | 90 | 27,380 XP
45 60 | Mogu'shan Palace | ||||
| A New Lesson for the Master | 20 | 20-35 |
| 13 74 | Mogu'shan Palace | |||
| Mogu'shan Palace Reward Quest | 35 | 35 | Mogu'shan Palace | |||||
| Relics of the Four Kings | 20 | 20-35 |
| 13 74 | Mogu'shan Palace |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 1 | Kun-Lai Summit | Junk | 15%
out of 392 | |||
| 1 | Fished | Junk | 15%
out of 392 | |||
| 1 | Fished | Junk | 13%
out of 392 | |||
| 1 | Fished | Junk | 12%
out of 392 | |||
| 1 | Looted | Junk | 12%
out of 392 | |||
| 1 | Fished | Junk | 11%
out of 392 | |||
| 1 | Looted | Junk | 10%
out of 392 | |||
| 1 | Fished | Junk | 9%
out of 392 | |||
| 30 | 27 | Dalaran | Cooking | 0.8%
out of 392 | ||
| 30 | 27 | Dalaran | Cooking | 0.5%
out of 392 | ||
| 1 | Fished | Junk | 0.5%
out of 392 | |||
| 1 | Looted, Fished | Cooking | 0.5%
out of 392 | |||
| 1 | Looted, Fished | Cooking | 0.5%
out of 392 | |||
| 32 | Fished | Other | 0.3%
out of 392 | |||
| 1 | Dalaran | Quest | 0.3%
out of 392 |
Posts Quoted:
Reply
Clear All Quotes

Comments