Bloodmaul Slag Mines
Additional Information
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 44 | Finger | Looted | Finger | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Feet | Looted | Leather | |||
| 44 | Hands | Looted | Leather | |||
| 44 | Head | Looted | Leather | |||
| 44 | Legs | Looted | Leather | |||
| 44 | Shoulders | Looted | Leather | |||
| 44 | Chest | Looted | Leather | |||
| 44 | Wrists | Looted | Leather | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Wrists | Looted | Leather | |||
| 44 | Chest | Looted | Leather | |||
| 44 | Head | Looted | Leather | |||
| 44 | Hands | Looted | Leather | |||
| 44 | Legs | Looted | Leather | |||
| 44 | Shoulders | Looted | Leather | |||
| 44 | Feet | Looted | Leather | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Back | Looted | Back | |||
| 44 | Feet | Looted | Leather | |||
| 44 | Wrists | Looted | Cloth | |||
| 44 | Wrists | Looted | Leather | |||
| 44 | Wrists | Looted | Cloth | |||
| 44 | Back | Looted | Back | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Chest | Looted | Leather | |||
| 44 | Back | Looted | Back | |||
| 44 | Back | Looted | Back | |||
| 44 | Back | Looted | Back | |||
| 44 | Back | Looted | Back | |||
| 44 | Back | Looted | Back | |||
| 44 | Two Hand | Looted | Polearm | |||
| 44 | Trinket | Looted | Trinket | |||
| 44 | Chest | Looted | Leather | |||
| 44 | Hands | Looted | Leather | |||
| 44 | Head | Looted | Leather | |||
| 44 | Legs | Looted | Leather |
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| A Worthy Challenge: Gug'rokk
Daily | 100 | 100 | 30,140 XP
46 20 | Bloodmaul Slag Mines | ||||
| A Fruitful Proposition
Daily | 40 | 40 | 67 92 | Bloodmaul Slag Mines | ||||
| Bloodmaul Slag Mines
Daily | 10 | 10-40 | Alliance | 67 92 | Bloodmaul Slag Mines | |||
| Bloodmaul Slag Mines
Daily | 10 | 10-40 | Horde | 67 92 | Bloodmaul Slag Mines | |||
| Cro's Revenge | 40 | 40 | 67 92 | Bloodmaul Slag Mines | ||||
| Like A Dwarf In A Mine
Daily | 40 | 40 | 16 98 | Bloodmaul Slag Mines | ||||
| Ogre Ancestry
Daily | 10 | 10-40 | 67 92 | Bloodmaul Slag Mines | ||||
| Time-Lost Vikings | 40 | 40 | 16 98 | Bloodmaul Slag Mines |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 35 | Fished | Cooking | 27%
out of 870 | |||
| 35 | Fished | Cooking | 16%
out of 870 | |||
| 35 | Fished | Cooking | 8%
out of 870 | |||
| 35 | Fished | Cooking | 8%
out of 870 | |||
| 35 | Fished | Cooking | 7%
out of 870 | |||
| 35 | Fished | Cooking | 3.9%
out of 870 | |||
| 35 | Fished | Cooking | 3.6%
out of 870 | |||
| 35 | Fished | Cooking | 2.8%
out of 870 | |||
| 35 | Fished | Cooking | 2.5%
out of 870 | |||
| 35 | Fished | Cooking | 2.4%
out of 870 | |||
| 35 | Fished | Cooking | 2.1%
out of 870 | |||
| 35 | Fished | Cooking | 1.7%
out of 870 | |||
| 35 | Looted, Fished | Cooking | 1.5%
out of 870 | |||
| 1 | Shadowmoon Valley | Quest | 1.5%
out of 870 | |||
| 35 | Fished | Cooking | 1.4%
out of 870 | |||
| 35 | 35 | Fished | Cooking | 1.3%
out of 870 | ||
| 1 | Fished | Junk | 1.1%
out of 870 | |||
| 1 | Fished | Other | 1.1%
out of 870 | |||
| 30 | 27 | Dalaran | Cooking | 1.1%
out of 870 | ||
| 35 | Fished | Cooking | 1%
out of 870 | |||
| 35 | Fished | Cooking | 1%
out of 870 | |||
| 35 | Fished | Cooking | 0.9%
out of 870 | |||
| 35 | Fished | Cooking | 0.7%
out of 870 | |||
| 35 | Fished | Cooking | 0.7%
out of 870 | |||
| 35 | 35 | Looted, Fished | Other | 0.7%
out of 870 | ||
| 35 | 35 | Looted, Fished | Other | 0.6%
out of 870 | ||
| 35 | 35 | Looted, Fished | Other | 0.6%
out of 870 | ||
| 35 | Fished | Cooking | 0.6%
out of 870 | |||
| 35 | Fished, Vendor | Other | 0.6%
out of 870 | |||
| 35 | Fished | Cooking | 0.5%
out of 870 | |||
| 13 | Looted, Fished | Other | 0.5%
out of 870 | |||
| 35 | Fished | Cooking | 0.5%
out of 870 | |||
| 35 | 35 | Looted, Fished | Other | 0.3%
out of 870 | ||
| 35 | 35 | Looted, Fished | Other | 0.3%
out of 870 | ||
| 8 | Looted | Fishing Pole | 0.3%
out of 870 | |||
| 40 | Looted, Fished | Other | 0.3%
out of 870 | |||
| 5 | Vendor | Other | 0.2%
out of 870 | |||
| 18 | 11 | Shellfish Trap | Fishing Pole | 0.2%
out of 870 | ||
| 1 | Fished | Junk | 0.2%
out of 870 | |||
| 30 | 27 | Dalaran | Cooking | 0.2%
out of 870 |
Posts Quoted:
Reply
Clear All Quotes

Comments