Auchindoun
Additional Information
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 44 | Neck | Looted | Neck | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Ranged | Looted | Crossbow | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Waist | Looted | Leather | |||
| 44 | Waist | Looted | Leather | |||
| 44 | Feet | Looted | Leather | |||
| 44 | Hands | Looted | Leather | |||
| 44 | Legs | Looted | Leather | |||
| 44 | Chest | Looted | Leather | |||
| 44 | Wrists | Looted | Leather | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Trinket | Looted | Trinket | |||
| 44 | One Hand | Looted | One-handed Sword | |||
| 44 | Wrists | Looted | Leather | |||
| 44 | Chest | Looted | Leather | |||
| 44 | Waist | Looted | Leather | |||
| 44 | Hands | Looted | Leather | |||
| 44 | Legs | Looted | Leather | |||
| 44 | Feet | Looted | Leather | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Neck | Looted | Neck | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Back | Looted | Back | |||
| 44 | Feet | Looted | Leather | |||
| 44 | Wrists | Looted | Cloth | |||
| 44 | Wrists | Looted | Leather | |||
| 44 | Wrists | Looted | Cloth | |||
| 44 | Back | Looted | Back | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Neck | Looted | Neck | |||
| 44 | Chest | Looted | Leather | |||
| 44 | Neck | Looted | Neck | |||
| 44 | Back | Looted | Back | |||
| 44 | Back | Looted | Back | |||
| 44 | Back | Looted | Back | |||
| 44 | Back | Looted | Back | |||
| 44 | Back | Looted | Back |
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Go Fetch
Daily | 20 | 20-40 | 67 92 | Auchindoun | ||||
| Soulcarver Voss
Daily | 40 | 40 | 16 98 | Auchindoun | ||||
| The Cure For Death | 40 | 40 | 16 98 | Auchindoun | ||||
| The Soulcutter | 40 | 40 | 16 98 | Auchindoun | ||||
| Vessel of Virtue
Daily | 40 | 40 | 16 98 | Auchindoun | ||||
| Auchindoun
Daily | 94 | 94-100 | Alliance | 61 60 | Auchindoun | |||
| Auchindoun
Daily | 94 | 94-100 | Horde | 61 60 | Auchindoun |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 35 | Fished | Cooking | 27%
out of 2,727 | |||
| 35 | Fished | Cooking | 15%
out of 2,727 | |||
| 35 | Fished | Cooking | 7%
out of 2,727 | |||
| 35 | Fished | Cooking | 6%
out of 2,727 | |||
| 27 | Wintergrasp | Cooking | 6%
out of 2,727 | |||
| 1 | Fished | Other | 3.6%
out of 2,727 | |||
| 35 | Fished | Cooking | 3.4%
out of 2,727 | |||
| 35 | Fished | Cooking | 3.2%
out of 2,727 | |||
| 35 | Fished | Cooking | 3%
out of 2,727 | |||
| 35 | Fished | Cooking | 2.5%
out of 2,727 | |||
| 35 | Fished | Cooking | 2.3%
out of 2,727 | |||
| 35 | Fished | Cooking | 2.3%
out of 2,727 | |||
| 1 | 3 | Looted, Fished, Pick Pocketed | Cooking | 2.1%
out of 2,727 | ||
| 35 | Fished | Cooking | 2.1%
out of 2,727 | |||
| 35 | Looted, Fished | Cooking | 2%
out of 2,727 | |||
| 35 | Fished | Cooking | 1.9%
out of 2,727 | |||
| 35 | Fished | Cooking | 1.8%
out of 2,727 | |||
| 35 | Fished | Cooking | 1.8%
out of 2,727 | |||
| 35 | Fished | Cooking | 1.8%
out of 2,727 | |||
| 1 | Shadowmoon Valley | Quest | 1.6%
out of 2,727 | |||
| 5 | Vendor | Other | 1.1%
out of 2,727 | |||
| 35 | Fished | Cooking | 1.1%
out of 2,727 | |||
| 35 | 35 | Looted, Fished | Other | 1.1%
out of 2,727 | ||
| 1 | Fished | Other | 1%
out of 2,727 | |||
| 35 | Fished | Cooking | 1%
out of 2,727 | |||
| 35 | Fished | Cooking | 1%
out of 2,727 | |||
| 35 | Fished | Cooking | 0.9%
out of 2,727 | |||
| 35 | 35 | Fished | Cooking | 0.9%
out of 2,727 | ||
| 13 | Looted, Fished | Other | 0.8%
out of 2,727 | |||
| 35 | Fished | Cooking | 0.8%
out of 2,727 | |||
| 35 | Fished | Cooking | 0.8%
out of 2,727 | |||
| 40 | Looted, Fished | Other | 0.8%
out of 2,727 | |||
| 1 | 7 | Looted, Fished, Pick Pocketed | Cooking | 0.8%
out of 2,727 | ||
| 1 | Fished | Cooking | 0.7%
out of 2,727 | |||
| 35 | 35 | Looted, Fished | Other | 0.7%
out of 2,727 | ||
| 1 | Looted, Fished | Other | 0.7%
out of 2,727 | |||
| 35 | Fished | Cooking | 0.7%
out of 2,727 | |||
| 1 | Frostfire Ridge | Quest | 0.6%
out of 2,727 | |||
| 35 | Fished, Vendor | Other | 0.5%
out of 2,727 | |||
| 35 | 35 | Looted, Fished | Other | 0.4%
out of 2,727 |
Comments
Posts Quoted:
Reply
Clear All Quotes

-
View User Profile
Posted Jul 13, 2015 (Patch 6.2)There are two cutscenes in this 5-man dungeon.