Shadowmoon Burial Grounds
Additional Information
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 44 | Neck | Looted | Neck | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Waist | Looted | Leather | |||
| 44 | Waist | Looted | Leather | |||
| 44 | Feet | Looted | Leather | |||
| 44 | Hands | Looted | Leather | |||
| 44 | Head | Looted | Leather | |||
| 44 | Chest | Looted | Leather | |||
| 44 | Wrists | Looted | Leather | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Wrists | Looted | Leather | |||
| 44 | Chest | Looted | Leather | |||
| 44 | Head | Looted | Leather | |||
| 44 | Waist | Looted | Leather | |||
| 44 | Hands | Looted | Leather | |||
| 44 | Feet | Looted | Leather | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Neck | Looted | Neck | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Back | Looted | Back | |||
| 44 | Trinket | Looted | Trinket | |||
| 44 | Ranged | Looted | Bow | |||
| 44 | Feet | Looted | Leather | |||
| 44 | Wrists | Looted | Cloth | |||
| 44 | Wrists | Looted | Leather | |||
| 44 | Wrists | Looted | Cloth | |||
| 44 | Back | Looted | Back | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Neck | Looted | Neck | |||
| 44 | Chest | Looted | Leather | |||
| 44 | Neck | Looted | Neck | |||
| 44 | Back | Looted | Back | |||
| 44 | Back | Looted | Back | |||
| 44 | Back | Looted | Back | |||
| 44 | Back | Looted | Back | |||
| 44 | Back | Looted | Back | |||
| 44 | Waist | Looted | Cloth |
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Fate of the Fallen
Daily | 40 | 40 | 16 98 | Shadowmoon Burial Grounds | ||||
| Secrets of Soulbinding
Daily | 40 | 40 | 16 98 | Shadowmoon Burial Grounds | ||||
| Shadowmoon Burial Grounds
Daily | 10 | 10-40 | 67 92 | Shadowmoon Burial Grounds | ||||
| Shadowy Secrets | 40 | 40 | 16 98 | Shadowmoon Burial Grounds | ||||
| The Huntresses | 40 | 40 | 16 98 | Shadowmoon Burial Grounds | ||||
| The Void-Gate | 10 | 10-40 | 16 98 | Shadowmoon Burial Grounds | ||||
| Whispers in the Darkness
Daily | 10 | 10-40 | 16 98 | Shadowmoon Burial Grounds | ||||
| Shadowmoon Burial Grounds
Daily | 100 | 100 | Horde | 61 60 | Shadowmoon Burial Grounds |
| Name | Side | Points | Reward | Category | ||
|---|---|---|---|---|---|---|
| 10 |
Reward: Unlocks Storehouse, Level 3
| Draenor Garrison |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 35 | Fished | Cooking | 21%
out of 1,709 | |||
| 35 | Fished | Cooking | 17%
out of 1,709 | |||
| 35 | Fished | Cooking | 14%
out of 1,709 | |||
| 35 | Fished | Cooking | 8%
out of 1,709 | |||
| 35 | Fished | Cooking | 7%
out of 1,709 | |||
| 35 | Fished | Cooking | 4.2%
out of 1,709 | |||
| 35 | Fished | Cooking | 3.6%
out of 1,709 | |||
| 35 | Fished | Cooking | 3.5%
out of 1,709 | |||
| 35 | Fished | Cooking | 3.3%
out of 1,709 | |||
| 35 | Fished | Cooking | 2.8%
out of 1,709 | |||
| 35 | Fished | Cooking | 2.6%
out of 1,709 | |||
| 35 | Fished | Cooking | 2%
out of 1,709 | |||
| 35 | Fished | Cooking | 1.9%
out of 1,709 | |||
| 35 | Fished | Cooking | 1.8%
out of 1,709 | |||
| 35 | Fished | Cooking | 1.8%
out of 1,709 | |||
| 13 | Looted, Fished | Other | 1.6%
out of 1,709 | |||
| 1 | Fished | Other | 1.4%
out of 1,709 | |||
| 35 | Fished | Cooking | 1.2%
out of 1,709 | |||
| 35 | 35 | Looted, Fished | Other | 1.2%
out of 1,709 | ||
| 35 | Fished | Cooking | 1.1%
out of 1,709 | |||
| 35 | Looted, Fished | Cooking | 1.1%
out of 1,709 | |||
| 1 | Looted, Fished | Other | 0.9%
out of 1,709 | |||
| 35 | Fished | Cooking | 0.9%
out of 1,709 | |||
| 40 | Looted, Fished | Other | 0.9%
out of 1,709 | |||
| 5 | Vendor | Other | 0.6%
out of 1,709 | |||
| 35 | 35 | Looted, Fished | Other | 0.5%
out of 1,709 | ||
| 35 | 35 | Looted, Fished | Other | 0.5%
out of 1,709 | ||
| 35 | 35 | Looted, Fished | Other | 0.5%
out of 1,709 | ||
| 35 | Frostwall | Junk | 0.4%
out of 1,709 | |||
| 35 | Fished | Junk | 0.4%
out of 1,709 | |||
| 35 | Fished | Cooking | 0.4%
out of 1,709 | |||
| 35 | Fished | Cooking | 0.3%
out of 1,709 | |||
| 35 | Fished | Cooking | 0.3%
out of 1,709 | |||
| 35 | 35 | Looted, Fished | Other | 0.2%
out of 1,709 | ||
| 35 | Fished | Cooking | 0.1%
out of 1,709 | |||
| 35 | 35 | Looted, Fished | Other | 0.1%
out of 1,709 | ||
| 18 | 11 | Shellfish Trap | Fishing Pole | 0.1%
out of 1,709 | ||
| 5 | 3 | Vendor | Fishing Pole | 0.1%
out of 1,709 | ||
| 1 | Fished, Vendor | Fishing Pole | 0.1%
out of 1,709 | |||
| 35 | 35 | Looted, Fished | Other | 0.1%
out of 1,709 |
Comments
Posts Quoted:
Reply
Clear All Quotes

-
View User Profile
Posted Jan 25, 2015 (Patch 6.1)The entrance to the dungeon is located in Anguish Fortress (which is west of Embaari Village) at 32, 42.