Ashran
Additional Information
Name | Side | Points | Reward | Category | ||
---|---|---|---|---|---|---|
| Horde | 10 |
Reward: Garrison Monument
| Draenor Garrison | ||
| 10 |
Reward: Garrison Monument
| Draenor Garrison | |||
| 5 |
Reward: Unlocks Menagerie, Level 3
| Battle | |||
| 10 |
Reward: Unlocks Storehouse, Level 3
| Draenor Garrison | |||
| Alliance | 10 |
Reward: Garrison Monument
| Draenor Garrison |
Name | Level | Req. Level | Source | Type | % | ||
---|---|---|---|---|---|---|---|
| 35 | Fished | Cooking | 21%
out of 25,249 | |||
| 35 | Fished | Cooking | 19%
out of 25,249 | |||
| 35 | Ashran | Cooking | 18%
out of 25,249 | |||
| 35 | Looted, Fished | Cooking | 13%
out of 25,249 | |||
| 35 | Fished | Cooking | 8%
out of 25,249 | |||
| 35 | Fished | Cooking | 8%
out of 25,249 | |||
| 90 | Ashran | Cooking | 4.7%
out of 25,249 | |||
| 35 | Fished | Cooking | 3.5%
out of 25,249 | |||
| 35 | 35 | Looted, Fished | Other | 2.4%
out of 25,249 | ||
| 90 | Ashran | Cooking | 2.4%
out of 25,249 | |||
| 1 | Fished | Other | 1.4%
out of 25,249 | |||
| 13 | Looted, Fished | Other | 1.2%
out of 25,249 | |||
| 40 | Looted, Fished | Other | 1%
out of 25,249 | |||
| 1 | Looted, Fished | Other | 0.9%
out of 25,249 | |||
| 5 | Fished, Vendor | Other | 0.8%
out of 25,249 | |||
| 35 | Fished, Vendor | Other | 0.4%
out of 25,249 | |||
| 35 | Fished | Cooking | 0.3%
out of 25,249 | |||
| 5 | 3 | Fished, Vendor | Fishing | 0.2%
out of 25,249 | ||
| 1 | Fished, Vendor | Fishing | 0.2%
out of 25,249 | |||
| 18 | 11 | Looted, Fished | Fishing | 0.2%
out of 25,249 | ||
| 40 | 10 | Looted, Fished | Book | 0.1%
out of 25,249 | ||
| 1 | Looted, Fished | Other | 0.1%
out of 25,249 | |||
| 35 | Fished | Cooking | 0.03%
out of 25,249 | |||
| 8 | Looted, Fished | Fishing | 0.02%
out of 25,249 | |||
| 5 | Looted, Fished | Head | 0.004%
out of 25,249 | |||
| 35 | Fished | Cooking | 0.004%
out of 25,249 | |||
| 35 | Fished | Cooking | 0.004%
out of 25,249 |
Comments
Posts Quoted:
Reply
Clear All Quotes
Log in or register to be the first to upload a screenshot.
-
official image Submitted by Aliokofficial image Submitted by Aliokofficial image Submitted by Aliokofficial image Submitted by Aliokofficial image Submitted by Aliokofficial image Submitted by Aliokofficial image Submitted by Aliok
Our Communities
© 2023 Magic Find, Inc. All rights reserved.
This is the Warlords of Draenor outdoor PvP zone, similar to
Wintergrasp of Wrath and
Tol Barad of Cataclysm.
Faction bases are
Warspear for Horde and
Stormshield for Alliance.
While in the zone, you can attempt to defeat the enemy's war leader, or you can participate in various pvp-oriented events for pvp and conquest points, respectively.