Iron Docks
Additional Information
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 44 | Neck | Looted | Neck | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Waist | Looted | Leather | |||
| 44 | Ranged | Looted | Gun | |||
| 44 | Waist | Looted | Leather | |||
| 44 | Hands | Looted | Leather | |||
| 44 | Head | Looted | Leather | |||
| 44 | Legs | Looted | Leather | |||
| 44 | Shoulders | Looted | Leather | |||
| 44 | Chest | Looted | Leather | |||
| 44 | Wrists | Looted | Leather | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Wrists | Looted | Leather | |||
| 44 | Chest | Looted | Leather | |||
| 44 | Head | Looted | Leather | |||
| 44 | Waist | Looted | Leather | |||
| 44 | Hands | Looted | Leather | |||
| 44 | Legs | Looted | Leather | |||
| 44 | Shoulders | Looted | Leather | |||
| 44 | One Hand | Looted | Fist Weapon | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Neck | Looted | Neck | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Wrists | Looted | Cloth | |||
| 44 | Wrists | Looted | Leather | |||
| 44 | Wrists | Looted | Cloth | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Neck | Looted | Neck | |||
| 44 | Two Hand | Looted | Staff | |||
| 44 | Chest | Looted | Leather | |||
| 44 | Neck | Looted | Neck | |||
| 44 | Waist | Looted | Cloth | |||
| 44 | Waist | Looted | Cloth | |||
| 44 | Waist | Looted | Leather | |||
| 44 | Chest | Looted | Leather | |||
| 44 | Hands | Looted | Leather | |||
| 44 | Head | Looted | Leather |
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| A Worthy Challenge: Skullok, Son of Gruul
Daily | 100 | 100 | 30,140 XP
46 20 | Iron Docks | ||||
| A Worthy Challenge: Skullok, Son of Gruul
Daily | 100 | 100 | 30,140 XP
46 20 | Iron Docks | ||||
| Bloody Expensive
Daily | 40 | 40 | 16 98 | Iron Docks | ||||
| Budd's Gambit
Daily | 15 | 15-40 | 67 92 | Iron Docks | ||||
| Feeling A Bit Morose | 40 | 40 | 16 98 | Iron Docks | ||||
| Iron Docks
Daily | 15 | 15-40 | Alliance | 67 92 | Iron Docks | |||
| The Brass Compass | 40 | 40 | 16 98 | Iron Docks | ||||
| The Search Continues
Daily | 40 | 40 | 16 98 | Iron Docks | ||||
| Iron Docks
Daily | 92 | 92-100 | Horde | 61 60 | Iron Docks |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 35 | Fished | Cooking | 14%
out of 1,615 | |||
| 35 | Fished | Cooking | 11%
out of 1,615 | |||
| 30 | 27 | Dalaran | Cooking | 8%
out of 1,615 | ||
| 35 | Fished | Cooking | 7%
out of 1,615 | |||
| 35 | Fished | Cooking | 6%
out of 1,615 | |||
| 35 | Fished | Cooking | 6%
out of 1,615 | |||
| 35 | Fished | Cooking | 4.6%
out of 1,615 | |||
| 30 | 27 | Dalaran | Cooking | 4.1%
out of 1,615 | ||
| 35 | Fished | Cooking | 3.7%
out of 1,615 | |||
| 35 | Fished | Cooking | 3.3%
out of 1,615 | |||
| 35 | Fished | Cooking | 2.9%
out of 1,615 | |||
| 35 | Fished | Cooking | 2.8%
out of 1,615 | |||
| 35 | Fished | Cooking | 2.4%
out of 1,615 | |||
| 35 | Fished | Cooking | 2.2%
out of 1,615 | |||
| 35 | 35 | Fished | Cooking | 2.2%
out of 1,615 | ||
| 1 | Shadowmoon Valley | Quest | 2.1%
out of 1,615 | |||
| 7 | Looted, Fished | Food & Drink | 2%
out of 1,615 | |||
| 1 | Frostfire Ridge | Quest | 1.9%
out of 1,615 | |||
| 35 | Fished | Cooking | 1.9%
out of 1,615 | |||
| 35 | Fished | Cooking | 1.4%
out of 1,615 | |||
| 35 | 35 | Looted, Fished | Other | 1.2%
out of 1,615 | ||
| 35 | 35 | Looted, Fished | Other | 1.2%
out of 1,615 | ||
| 35 | Looted, Fished | Cooking | 1.2%
out of 1,615 | |||
| 35 | Fished | Cooking | 1.2%
out of 1,615 | |||
| 1 | Looted, Fished, Vendor | Other | 1.1%
out of 1,615 | |||
| 35 | Fished | Cooking | 1.1%
out of 1,615 | |||
| 35 | Fished | Cooking | 1.1%
out of 1,615 | |||
| 1 | Fished | Other | 1%
out of 1,615 | |||
| 1 | Dalaran | Junk | 0.8%
out of 1,615 | |||
| 35 | Fished | Cooking | 0.7%
out of 1,615 | |||
| 35 | 35 | Looted, Fished | Other | 0.7%
out of 1,615 | ||
| 1 | Looted, Fished | Other | 0.7%
out of 1,615 | |||
| 35 | 35 | Looted, Fished | Other | 0.7%
out of 1,615 | ||
| 1 | Dalaran | Junk | 0.7%
out of 1,615 | |||
| 40 | Looted, Fished | Other | 0.6%
out of 1,615 | |||
| 13 | Looted, Fished | Other | 0.6%
out of 1,615 | |||
| 1 | Looted, Fished | Cooking | 0.6%
out of 1,615 | |||
| 35 | Fished | Junk | 0.5%
out of 1,615 | |||
| 35 | Fished | Cooking | 0.4%
out of 1,615 | |||
| 1 | Looted, Fished | Cooking | 0.4%
out of 1,615 |
Posts Quoted:
Reply
Clear All Quotes

Comments