Blackrock Foundry
Additional Information
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 44 | 40 | Head | Looted | Leather | ||
| 44 | 40 | Head | Looted | Plate | ||
| 44 | 40 | Hands | Looted | Cloth | ||
| 44 | 40 | Head | Looted | Cloth | ||
| 44 | 40 | Legs | Looted | Cloth | ||
| 44 | 40 | Shoulders | Looted | Cloth | ||
| 44 | 40 | Chest | Looted | Cloth | ||
| 44 | 40 | Head | Looted | |||
| 44 | 40 | Hands | Looted | |||
| 44 | 40 | Chest | Looted | |||
| 44 | 40 | Legs | Looted | |||
| 44 | 40 | Shoulders | Looted | |||
| 44 | 40 | Feet | Looted | |||
| 44 | 40 | Trinket | Looted | Trinket | ||
| 44 | 40 | Two Hand | Looted | Two-handed Axe | ||
| 44 | 40 | Waist | Looted | Leather | ||
| 44 | 40 | Back | Looted | Back | ||
| 44 | 40 | Trinket | Looted | Trinket | ||
| 44 | 40 | Ranged | Looted | Wand | ||
| 44 | 40 | Chest | Looted | Plate | ||
| 44 | 40 | Wrists | Looted | |||
| 44 | 40 | Trinket | Looted | Trinket | ||
| 44 | 40 | Feet | Looted | Leather | ||
| 44 | 40 | Two Hand | Looted | Staff | ||
| 44 | 40 | Two Hand | Looted | Two-handed Mace | ||
| 44 | 40 | Chest | Looted | Plate | ||
| 44 | 40 | Head | Looted | Plate | ||
| 44 | 40 | Hands | Looted | Plate | ||
| 44 | 40 | Legs | Looted | Plate | ||
| 44 | 40 | Shoulders | Looted | Plate | ||
| 44 | 40 | Trinket | Looted | Trinket | ||
| 44 | 40 | Trinket | Looted | Trinket | ||
| 44 | 40 | Head | Looted | Plate | ||
| 44 | 40 | Chest | Looted | Plate | ||
| 44 | 40 | Hands | Looted | Plate | ||
| 44 | 40 | Feet | Looted | Plate | ||
| 44 | 40 | Legs | Looted | Plate | ||
| 44 | 40 | Shoulders | Looted | Plate | ||
| 44 | 40 | Trinket | Looted | Trinket | ||
| 44 | 40 | Head | Looted |
Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Trials of Khadgar: Iron Maidens
Weekly | 100 | 100 | Blackrock Foundry | |||||
Blackhand's Crucible: Blackhand
Weekly | 40 | 40 | 67 92 | Blackrock Foundry | ||||
Blackhand's Crucible: Blackhand
Weekly | 40 | 40 | Alliance | 67 92 | Blackrock Foundry | |||
Iron Assembly: Admiral Gar'an
Weekly | 40 | 40 | 67 92 | Blackrock Foundry | ||||
Iron Assembly: Admiral Gar'an
Weekly | 40 | 40 | 67 92 | Blackrock Foundry | ||||
Sigil of the Black Hand | 40 | 40 | 67 92 | Blackrock Foundry | ||||
Sigil of the Black Hand (Heroic) | 40 | 40 | 67 92 | Blackrock Foundry | ||||
Sigil of the Black Hand (Mythic) | 40 | 40 | 67 92 | Blackrock Foundry | ||||
Slagworks: Heart of the Mountain
Weekly | 40 | 40 | 67 92 | Blackrock Foundry | ||||
Slagworks: Heart of the Mountain
Weekly | 40 | 40 | Horde | 67 92 | Blackrock Foundry | |||
The Black Forge: Kromog
Weekly | 40 | 40 | 67 92 | Blackrock Foundry | ||||
The Black Forge: Kromog
Weekly | 40 | 40 | 67 92 | Blackrock Foundry | ||||
Work Work Stoppage
Weekly | 40 | 40 | Blackrock Foundry |
Name | Side | Points | Reward | Category | ||
---|---|---|---|---|---|---|
| 10 |
Reward: Unlocks Storehouse, Level 3
| Draenor Garrison |
Name | Level | Req. Level | Source | Type | % | ||
---|---|---|---|---|---|---|---|
| 35 | Fished | Cooking | 19%
out of 3,086 | |||
| 10 | 7 | Looted, Fished, Pick Pocketed | Cooking | 16%
out of 3,086 | ||
| 35 | Fished | Cooking | 16%
out of 3,086 | |||
| 10 | 3 | Looted, Fished, Pick Pocketed | Cooking | 8%
out of 3,086 | ||
| 35 | Fished | Cooking | 6%
out of 3,086 | |||
| 35 | 35 | Fished | Cooking | 6%
out of 3,086 | ||
| 35 | Fished | Cooking | 5%
out of 3,086 | |||
| 35 | Fished | Cooking | 4.7%
out of 3,086 | |||
| 35 | Fished | Cooking | 2.9%
out of 3,086 | |||
| 35 | Fished | Cooking | 1.9%
out of 3,086 | |||
| 35 | Fished | Cooking | 1.7%
out of 3,086 | |||
| 35 | Fished | Cooking | 1.7%
out of 3,086 | |||
| 35 | Looted, Fished | Cooking | 1.4%
out of 3,086 | |||
| 35 | Fished | Cooking | 1.1%
out of 3,086 | |||
| 35 | Fished | Cooking | 1.1%
out of 3,086 | |||
| 35 | Fished | Cooking | 1%
out of 3,086 | |||
| 35 | Frostwall | Junk | 0.6%
out of 3,086 | |||
| 35 | Fished | Cooking | 0.6%
out of 3,086 | |||
| 35 | 35 | Looted, Fished | Other | 0.5%
out of 3,086 | ||
| 35 | 35 | Looted, Fished | Other | 0.5%
out of 3,086 | ||
| 35 | Fished | Cooking | 0.5%
out of 3,086 | |||
| 35 | Fished | Cooking | 0.5%
out of 3,086 | |||
| 1 | Fished | Other | 0.4%
out of 3,086 | |||
| 35 | Looted, Fished, Vendor, Gathered, Mined, Skinned | Other | 0.4%
out of 3,086 | |||
| 35 | Lunarfall | Junk | 0.4%
out of 3,086 | |||
| 35 | 35 | Looted, Fished | Other | 0.3%
out of 3,086 | ||
| 35 | 35 | Looted, Fished | Other | 0.3%
out of 3,086 | ||
| 1 | Fished | Junk | 0.3%
out of 3,086 | |||
| 35 | Fished | Cooking | 0.2%
out of 3,086 | |||
| 35 | Shadowmoon Valley | Cooking | 0.2%
out of 3,086 | |||
| 20 | Sholazar Basin | Cooking | 0.2%
out of 3,086 | |||
| 35 | Fished | Cooking | 0.2%
out of 3,086 | |||
| 35 | 35 | Looted, Fished | Other | 0.2%
out of 3,086 | ||
| 35 | 35 | Looted, Fished | Other | 0.2%
out of 3,086 | ||
| 1 | Fished | Quest | 0.2%
out of 3,086 | |||
| 35 | Fished, Vendor | Other | 0.2%
out of 3,086 | |||
| 35 | Tanaan Jungle | Cooking | 0.2%
out of 3,086 | |||
| 20 | Fished | Cooking | 0.1%
out of 3,086 | |||
| 13 | Looted, Fished | Other | 0.1%
out of 3,086 | |||
| 35 | Fished | Cooking | 0.1%
out of 3,086 |
Comments
Posts Quoted:
Reply
Clear All Quotes
Blackrock Foundry entrance location https://www.youtube.com/watch?v=8aEnfI4LXGQ