The Everbloom
Additional Information
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 44 | Neck | Looted | Neck | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Waist | Looted | Leather | |||
| 44 | Waist | Looted | Leather | |||
| 44 | Feet | Looted | Leather | |||
| 44 | Hands | Looted | Leather | |||
| 44 | Head | Looted | Leather | |||
| 44 | Legs | Looted | Leather | |||
| 44 | Shoulders | Looted | Leather | |||
| 44 | Chest | Looted | Leather | |||
| 44 | Wrists | Looted | Leather | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Wrists | Looted | Leather | |||
| 44 | Chest | Looted | Leather | |||
| 44 | Head | Looted | Leather | |||
| 44 | Waist | Looted | Leather | |||
| 44 | Hands | Looted | Leather | |||
| 44 | Legs | Looted | Leather | |||
| 44 | Shoulders | Looted | Leather | |||
| 44 | Feet | Looted | Leather | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Neck | Looted | Neck | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Back | Looted | Back | |||
| 44 | Feet | Looted | Leather | |||
| 44 | Wrists | Looted | Cloth | |||
| 44 | Wrists | Looted | Leather | |||
| 44 | Wrists | Looted | Cloth | |||
| 44 | Back | Looted | Back | |||
| 44 | Finger | Looted | Finger | |||
| 44 | Neck | Looted | Neck | |||
| 44 | Chest | Looted | Leather | |||
| 44 | Neck | Looted | Neck | |||
| 44 | Back | Looted | Back | |||
| 44 | Back | Looted | Back | |||
| 44 | Back | Looted | Back | |||
| 44 | Back | Looted | Back |
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Cenarion Concerns | 40 | 40 | 16 98 | The Everbloom | ||||
| For the Birds | 35 | 35-40 | 16 98 | The Everbloom | ||||
| Lessons of the Past
Daily | 40 | 40 | 16 98 | The Everbloom | ||||
| Mysterious Fruit Pile | The Everbloom | |||||||
| Put a Bird on It
Daily | 35 | 35-40 | 16 98 | The Everbloom | ||||
| Subversive Infestation | 35 | 35-40 | 67 92 | The Everbloom | ||||
| The Everbloom
Daily | 35 | 35-40 | 67 92 | The Everbloom | ||||
| The Everbloom
Daily | 35 | 35-40 | Horde | 67 92 | The Everbloom | |||
| The Leaf-Reader
Daily | 40 | 40 | 16 98 | The Everbloom | ||||
| Titanic Evolution | 40 | 40 | 16 98 | The Everbloom |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 35 | Fished | Cooking | 26%
out of 936 | |||
| 35 | Fished | Cooking | 17%
out of 936 | |||
| 35 | Fished | Cooking | 13%
out of 936 | |||
| 35 | Fished | Cooking | 9%
out of 936 | |||
| 35 | Fished | Cooking | 8%
out of 936 | |||
| 35 | Looted, Fished | Cooking | 7%
out of 936 | |||
| 1 | Looted, Fished | Cooking | 6%
out of 936 | |||
| 35 | Fished | Cooking | 6%
out of 936 | |||
| 35 | Fished | Cooking | 4.9%
out of 936 | |||
| 35 | Fished | Cooking | 4.7%
out of 936 | |||
| 35 | Fished | Cooking | 3.3%
out of 936 | |||
| 35 | Fished | Cooking | 3.1%
out of 936 | |||
| 35 | Fished | Cooking | 2.6%
out of 936 | |||
| 35 | Fished | Cooking | 2.6%
out of 936 | |||
| 35 | Fished | Cooking | 2%
out of 936 | |||
| 35 | Fished | Cooking | 1.7%
out of 936 | |||
| 35 | 35 | Fished | Cooking | 1.5%
out of 936 | ||
| 35 | 35 | Looted, Fished | Other | 1.4%
out of 936 | ||
| 35 | Fished | Cooking | 1.3%
out of 936 | |||
| 1 | Fished | Junk | 1.3%
out of 936 | |||
| 35 | Fished | Cooking | 1.2%
out of 936 | |||
| 35 | Fished | Cooking | 1.2%
out of 936 | |||
| 35 | 35 | Looted, Fished | Other | 1.2%
out of 936 | ||
| 1 | Fished | Other | 1.2%
out of 936 | |||
| 35 | Fished | Cooking | 1.1%
out of 936 | |||
| 1 | Fished | Junk | 1.1%
out of 936 | |||
| 35 | Fished | Cooking | 1.1%
out of 936 | |||
| 35 | Fished | Cooking | 1.1%
out of 936 | |||
| 35 | Fished | Cooking | 1%
out of 936 | |||
| 35 | 35 | Looted, Fished | Other | 1%
out of 936 | ||
| 35 | Fished | Cooking | 0.7%
out of 936 | |||
| 35 | 35 | Looted, Fished | Other | 0.7%
out of 936 | ||
| 5 | Vendor | Other | 0.6%
out of 936 | |||
| 35 | 35 | Looted, Fished | Other | 0.5%
out of 936 | ||
| 1 | Fished | Quest | 0.5%
out of 936 | |||
| 1 | 3 | Looted, Fished, Pick Pocketed | Cooking | 0.5%
out of 936 | ||
| 1 | 10 | Ironforge | Other | 0.5%
out of 936 | ||
| 13 | Looted, Fished | Other | 0.4%
out of 936 | |||
| 40 | Looted, Fished | Other | 0.4%
out of 936 | |||
| 1 | Darkmoon Island | Other | 0.4%
out of 936 |
Posts Quoted:
Reply
Clear All Quotes

Comments