Blackfathom Deeps
Additional Information
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 25 | 20 | Feet | Looted | Plate | ||
| 25 | 20 | Hands | Looted | Plate | ||
| 25 | 20 | Waist | Looted | |||
| 25 | 20 | Wrists | Looted | Leather | ||
| 25 | 20 | Shoulders | Looted | |||
| 25 | 20 | One Hand | Looted | Dagger | ||
| 25 | 20 | Head | Looted | Plate | ||
| 25 | 20 | Back | Looted | Back | ||
| 25 | 20 | One Hand | Looted | One-handed Sword | ||
| 25 | 20 | Hands | Looted | |||
| 25 | 20 | Legs | Looted | Plate | ||
| 25 | 20 | Feet | Looted | Cloth | ||
| 25 | 20 | Legs | Looted | Cloth | ||
| 25 | 20 | Waist | Looted | Cloth | ||
| 25 | 20 | Back | Looted | Back | ||
| 25 | 20 | Chest | Looted | Cloth | ||
| 25 | 20 | Neck | Looted | Neck | ||
| 25 | 20 | Feet | Looted | Leather | ||
| 25 | 20 | Legs | Looted | Cloth | ||
| 25 | 20 | Waist | Looted | Leather | ||
| 25 | 20 | Finger | Looted | Finger | ||
| 25 | 20 | Hands | Looted | Leather | ||
| 25 | 20 | Ranged | Looted | Bow | ||
| 25 | 20 | Two Hand | Looted | Two-handed Axe | ||
| 25 | 20 | Two Hand | Looted | Staff | ||
| 25 | 20 | Wrists | Looted | |||
| 25 | 20 | Two Hand | Looted | Two-handed Sword | ||
| 25 | 20 | Shoulders | Looted | Plate | ||
| 25 | 20 | One Hand | Looted | Dagger | ||
| 25 | 20 | Two Hand | Looted | Staff | ||
| 25 | 20 | Chest | Looted | |||
| 25 | 20 | Legs | Looted | Leather | ||
| 20 | Two Hand | Looted | Fishing Pole |
Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Nightmare of the Deeps | 20 | 20-120 |
| 9,820 XP
21 | Blackfathom Deeps | |||
Adventurers Wanted: Blackfathom Deeps | 22 | 22-23 | 435 XP
1 | Blackfathom Deeps | ||||
Adventurers Wanted: Blackfathom Deeps | 22 | 22-23 | 435 XP
1 | Blackfathom Deeps | ||||
Baron Aquanis | 20 | 20-60 |
| Blackfathom Deeps | ||||
Blackfathom Deeps | 20 | 20-60 | 9 | Blackfathom Deeps | ||||
Blackfathom Deeps | 20 | 20-60 | 9 | Blackfathom Deeps | ||||
Blackfathom Deeps | 20 | 20-60 | 9 | Blackfathom Deeps | ||||
Blackfathom Deeps | 20 | 20-60 | 9 | Blackfathom Deeps | ||||
In Search of Aluwyn | 20 | 20-60 | 90 | Blackfathom Deeps | ||||
The Essence of Aku'Mai | 20 | 20-60 | 90 | Blackfathom Deeps | ||||
The Rise of Aku'mai | 20 | 20-60 |
| 90 | Blackfathom Deeps | |||
The Rise of Aku'mai | 20 | 20-60 |
| 90 | Blackfathom Deeps |
Name | Side | Points | Reward | Category | ||
---|---|---|---|---|---|---|
| 10 |
| Quests | |||
| 10 |
| Quests |
Name | Level | Req. Level | Source | Type | % | ||
---|---|---|---|---|---|---|---|
| 15 | 5 | Looted, Fished, Pick Pocketed | Cooking | 49%
out of 139 | ||
| 5 | Looted, Fished | Cooking | 27%
out of 139 | |||
| 25 | 15 | Looted, Fished, Pick Pocketed | Cooking | 23%
out of 139 | ||
| 1 | Looted, Fished | Junk | 20%
out of 139 | |||
| 1 | Fished | Food & Drink | 13%
out of 139 | |||
| 1 | Looted, Fished | Junk | 8%
out of 139 | |||
| 1 | Looted, Fished | Junk | 6%
out of 139 | |||
| 1 | Looted, Fished | Junk | 6%
out of 139 | |||
| 1 | Looted, Fished | Junk | 5%
out of 139 | |||
| 1 | Looted, Fished | Junk | 3.6%
out of 139 | |||
| 1 | Fished | Quest | 2.2%
out of 139 | |||
| 1 | Looted, Fished | Junk | 1.4%
out of 139 | |||
| 1 | Fished | Quest | 0.7%
out of 139 | |||
| 1 | Fished | Junk | 0.7%
out of 139 |
Posts Quoted:
Reply
Clear All Quotes
Log in or register to be the first to upload a screenshot.
-
Loading Screen Submitted by noteworthynerd
Comments