Vol'dun
Additional Information
Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
A Balm to Calm | 30 | 30-50 | 11 70 | Vol'dun | ||||
A Charming Tail | 30 | 30-50 | 23 40 | Vol'dun | ||||
A Few More Charges | 50 | 50 | Vol'dun | |||||
A Goldtusk Greeting | 30 | 30-50 | 11 70 | Vol'dun | ||||
A Jolt of Power | 50 | 50 | Vol'dun | |||||
A Lost Flute | 30 | 30-50 | 2 34 | Vol'dun | ||||
A Meal for Birds | 30 | 30-50 | 23 40 | Vol'dun | ||||
A Powerful Prisoner | 30 | 30-50 |
| 23 40 | Vol'dun | |||
A Strange Delivery | 30 | 30-50 | 2 34 | Vol'dun | ||||
Abandoned in the Burrows | 50 | 50 | Vol'dun | |||||
Aided Escape | 30 | 30-50 |
| 23 40 | Vol'dun | |||
Ak'tar | 50 | 50 | Vol'dun | |||||
Akunda Awaits | 30 | 30-50 | 11 70 | Vol'dun | ||||
Akunda's Blessing | 30 | 30-50 | 2 34 | Vol'dun | ||||
All Webbed Up | 30 | 30-50 | 23 40 | Vol'dun | ||||
Allies in Anarchy | 30 | 30-50 | 2 34 | Vol'dun | ||||
Alpacas Gone Wild | 30 | 30-50 | 23 40 | Vol'dun | ||||
An Army's Arsenal | 30 | 30-50 | 46 80 | Vol'dun | ||||
An Explosive Exit | 30 | 30-50 |
| 23 40 | Vol'dun | |||
Answering Their Attacks | 30 | 30-50 | 23 40 | Vol'dun | ||||
Armed and Ready | 30 | 30-50 | 23 40 | Vol'dun | ||||
Arming the Tribe | 30 | 30-50 | 23 40 | Vol'dun | ||||
Ashmane | 50 | 50 | Vol'dun | |||||
Atul'Aman | 30 | 30-50 | Vol'dun | |||||
Awakened Elements | 30 | 30-50 | 46 80 | Vol'dun | ||||
Azerite Altercation | 10 | 10-50 | Vol'dun | |||||
Azerite Altercation | 10 | 10-50 | Vol'dun | |||||
Azerite Empowerment | 50 | 50 | Vol'dun | |||||
Azerite Empowerment | 50 | 50 | Vol'dun | |||||
Azerite Madness | 50 | 50 | Vol'dun | |||||
Azerite Mining | 50 | 50 | Vol'dun | |||||
Azerite Mining | 50 | 50 | Vol'dun | |||||
Azerite Wounds | 50 | 50 | Vol'dun | |||||
Azer'tor | 50 | 50 | Vol'dun | |||||
Bajiani the Slick | 50 | 50 | Vol'dun | |||||
Bandit Blades | 30 | 30-50 | 23 40 | Vol'dun | ||||
Battle Bots | 10 | 10-50 | Vol'dun | |||||
Battle Bots | 10 | 10-50 | Vol'dun | |||||
Beachhead | 50 | 50 | Vol'dun | |||||
Beastlord Drakara | 10 | 10-50 | Vol'dun |
Name | Zone | Source | Type | ||
---|---|---|---|---|---|
| Vol'dun | Unobtainable | Critter | ||
| Vol'dun | Unobtainable | Flying | ||
| Vol'dun | Unobtainable | Flying | ||
| Tiragarde Sound, Vol'dun… | Pet Battle
Vol'dun | Aquatic | ||
| Vol'dun | Unobtainable | Critter | ||
| Vol'dun | Unobtainable | Critter | ||
| Winterspring, Azshara… | Pet Battle | Mechanical | ||
| Vol'dun | Unobtainable | Elemental | ||
| Vol'dun | Unobtainable | Critter | ||
| Vol'dun | Unobtainable | Critter | ||
| Vol'dun | Unobtainable | Critter | ||
| Vol'dun | Unobtainable | Beast | ||
| Nazmir, Vol'dun | Pet Battle
Nazmir | Aquatic |
Name | Side | Points | Reward | Category | ||
---|---|---|---|---|---|---|
| 10 |
| Battle for Azeroth | |||
| 10 |
| World | |||
| 10 |
| Archaeology | |||
| 10 |
| Archaeology |
Posts Quoted:
Reply
Clear All Quotes
Comments