Tiragarde Sound
Additional Information
Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
A Bad Deal | 10 | 10-50 | 17 55 | Tiragarde Sound | ||||||
A Boralus Triple Threat | 10 | 10-50 | 46 80 | Tiragarde Sound | ||||||
A Bundle of Furs | 10 | 10-50 | 5 85 | Tiragarde Sound | ||||||
A Carefully Laid Trap | 10 | 10-50 | Tiragarde Sound | |||||||
A Cure from the Sea | 10 | 10-50 |
| 23 40 | Tiragarde Sound | |||||
A Desperate Defense | 10 | 10-50 | 2 34 | Tiragarde Sound | ||||||
A Feathery Fad | 50 | 50 | Tiragarde Sound | |||||||
A Grizzly End | 10 | 10-50 | 23 40 | Tiragarde Sound | ||||||
A Hunt for Hawk Eggs | 10 | 10-50 | 23 40 | Tiragarde Sound | ||||||
A Lesson on Trust | 10 | 10-50 | 23 40 | Tiragarde Sound | ||||||
A Letter to the League | 10 | 10-50 | 2 34 | Tiragarde Sound | ||||||
A Marine Out of Water | 10 | 10-50 |
| 46 80 | Tiragarde Sound | |||||
A Nation Divided | 10 | 10-50 | 2 34 | Tiragarde Sound | ||||||
A Nation United | 50 | 50 | 23 40 | Tiragarde Sound | ||||||
A Small Team | 50 | 50 | 11 70 | Tiragarde Sound | ||||||
A Supply of Stingers | 50 | 50 | Tiragarde Sound | |||||||
A Sweater for Rupert | 10 | 10-50 | 23 40 | Tiragarde Sound | ||||||
A Very Precious Cargo | 10 | 10-50 | 17 55 | Tiragarde Sound | ||||||
Adhara White | 50 | 50 | Tiragarde Sound | |||||||
Against the Storm | 50 | 50 | Tiragarde Sound | |||||||
Against the Storm | 50 | 50 | Tiragarde Sound | |||||||
Aged to Perfection | 10 | 10-50 | 5 85 | Tiragarde Sound | ||||||
Aiding the Wharf | 10 | 10-50 | 11 70 | Tiragarde Sound | ||||||
Air Raid | 10 | 10-50 | 23 40 | Tiragarde Sound | ||||||
Albatrocity | 50 | 50 | Tiragarde Sound | |||||||
Algae Shakes | 10 | 10-50 | 23 40 | Tiragarde Sound | ||||||
Alliance War Effort | 50 | 50 | Tiragarde Sound | |||||||
An Element of Danger | 10 | 10-50 | 23 40 | Tiragarde Sound | ||||||
An Explosive Opportunity | 10 | 10-50 | 2 34 | Tiragarde Sound | ||||||
An Offering of Eggs | 10 | 10-50 | 23 40 | Tiragarde Sound | ||||||
An Overrun Mine | 10 | 10-50 | 2 34 | Tiragarde Sound | ||||||
Anglepoint Wharf | 10 | 10-50 | 2 34 | Tiragarde Sound | ||||||
Auditor Dolp | 50 | 50 | Tiragarde Sound | |||||||
Azerite Empowerment |
| Tiragarde Sound | ||||||||
Azerite for the Alliance
Weekly | 10 | 10-50 | Tiragarde Sound | |||||||
Azerite Madness | 50 | 50 | Tiragarde Sound | |||||||
Azerite Mining | 50 | 50 | Tiragarde Sound | |||||||
Azerite Mining | 50 | 50 | Tiragarde Sound | |||||||
Azerite Wounds | 50 | 50 | Tiragarde Sound | |||||||
Backup While I Pack Up | 10 | 10-50 | 23 40 | Tiragarde Sound |
Name | Zone | Source | Type | ||
---|---|---|---|---|---|
| Tiragarde Sound | Unobtainable | Aquatic | ||
| Tiragarde Sound | Unobtainable | Undead | ||
| Tiragarde Sound | Unobtainable | Beast | ||
| Tiragarde Sound | Quest
Some World Quest | Beast | ||
| Nazmir, Tiragarde Sound | Pet Battle
Nazmir | Aquatic | ||
| Ashenvale, Tiragarde Sound… | Pet Battle | Flying | ||
| Tiragarde Sound | Unobtainable | Aquatic | ||
| Tiragarde Sound | Pet Battle
Tiragarde Sound | Critter | ||
| Vol'dun, Tiragarde Sound… | Pet Battle
Vol'dun | Aquatic | ||
| Tiragarde Sound | Pet Battle
Tiragarde Sound | Aquatic | ||
| Tiragarde Sound | Unobtainable | Beast | ||
| Tiragarde Sound | Unobtainable | Aquatic | ||
| Tiragarde Sound | Unobtainable | Aquatic | ||
| Tiragarde Sound | Pet Battle
Tiragarde Sound | Flying | ||
| Tiragarde Sound | Unobtainable | Undead | ||
| Stormsong Valley, Tiragarde Sound | Pet Battle
Stormsong Valley, Tiragarde Sound | Aquatic | ||
| Drustvar, Tiragarde Sound | Pet Battle
Tiragarde Sound | Aquatic | ||
| Tiragarde Sound, Stormheim… | Pet Battle | Beast | ||
| Tiragarde Sound | Unobtainable | Undead |
Name | Side | Points | Reward | Category | ||
---|---|---|---|---|---|---|
| 10 |
| World | |||
| 10 |
| Archaeology | |||
| 10 |
| Archaeology |
Posts Quoted:
Reply
Clear All Quotes
Comments