Drustvar
Additional Information
| Name | Req. | Level | Side | Rewards | Gains | Category | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| A Chilling Encounter | 50 | 50 | Drustvar | |||||||
| A Farmer's Fate | 25 | 25-50 | 23 40 | Drustvar | ||||||
| A Final Rest | 50 | 50 | Drustvar | |||||||
| A Glaive Mistake |
| Drustvar | ||||||||
| A Lesson in Witch Hunting | 25 | 25-50 | 11 70 | Drustvar | ||||||
| A Little 'Pick Me Up' | 25 | 25-50 | 2 34 | Drustvar | ||||||
| A Missing Master | 25 | 25-50 | 2 34 | Drustvar | ||||||
| A New Order | 25 | 25-50 |
| 11 70 | Drustvar | |||||
| A Pungent Solution | 25 | 25-50 | 23 40 | Drustvar | ||||||
| A Revealing Missive | 25 | 25-50 | 2 34 | Drustvar | ||||||
| A Shot at the Dark Iron | 50 | 50 | Drustvar | |||||||
| A Simple Sacrifice | 25 | 25-50 | 46 80 | Drustvar | ||||||
| A Slight Detour | 25 | 25-50 | 2 34 | Drustvar | ||||||
| A Smelly Solution | 50 | 50 | Drustvar | |||||||
| A Steady Ballast | 25 | 25-50 |
| 23 40 | Drustvar | |||||
| A Traitor's Death | 25 | 25-50 |
| 46 80 | Drustvar | |||||
| A Weapon of Old | 25 | 25-50 | 23 40 | Drustvar | ||||||
| A Weather Eye | 25 | 25-50 | 23 40 | Drustvar | ||||||
| All Wrapped Up | 25 | 25-50 | 23 40 | Drustvar | ||||||
| All Wrapped Up | 50 | 50 | 23 40 | Drustvar | ||||||
| An Airtight Alibi | 25 | 25-50 | 2 34 | Drustvar | ||||||
| An Economic Opportunity | 25 | 25-50 | 2 34 | Drustvar | ||||||
| An Eight-Legged Curse | 25 | 25-50 | 23 40 | Drustvar | ||||||
| An Eight-Legged Curse | 50 | 50 | 23 40 | Drustvar | ||||||
| An Improvised Arsenal | 25 | 25-50 | 11 70 | Drustvar | ||||||
| An Offensive Harvest | 25 | 25-50 | 23 40 | Drustvar | ||||||
| And Justice For All | 25 | 25-50 |
| 23 40 | Drustvar | |||||
| Any Witch Way but Dead | 50 | 50 | Drustvar | |||||||
| Apothecary Jerrod | Drustvar | |||||||||
| Arclight | 50 | 50 | Drustvar | |||||||
| Arvon the Betrayed | 50 | 50 | Drustvar | |||||||
| Asking for a Friend | 25 | 25-50 | 23 40 | Drustvar | ||||||
| Azerite Caravan | 10 | 10-50 | Drustvar | |||||||
| Azerite Empowerment | 50 | 50 | Drustvar | |||||||
| Azerite Empowerment | 50 | 50 | Drustvar | |||||||
| Azerite Madness |
| Drustvar | ||||||||
| Azerite Mining | 50 | 50 | Drustvar | |||||||
| Azerite Mining | 50 | 50 | Drustvar | |||||||
| Balethorn |
| Drustvar | ||||||||
| Barrier Buster | 25 | 25-50 | 23 40 | Drustvar |
| Name | Zone | Level | React | Type | |
|---|---|---|---|---|---|
| Drustvar |
?? Elite | H | Humanoid | |
| Drustvar |
?? | A H | Humanoid | |
| Drustvar |
?? | A H | Humanoid | |
| Drustvar |
?? | A | Undead | |
| Drustvar |
?? | A H | Humanoid | |
| Drustvar |
?? | A H | Humanoid | |
| Drustvar |
?? | A H | Humanoid | |
| Drustvar, Durotar… |
?? | A H | Critter | |
| Drustvar |
?? | A H | Humanoid | |
| Drustvar |
?? | A H | Beast (Crab) Tamable | |
| Drustvar |
?? | A | Humanoid | |
| Drustvar |
?? | A H | Humanoid | |
| Drustvar |
?? | A H | Humanoid | |
| Drustvar |
?? | A | Humanoid | |
| Drustvar |
?? | A | Humanoid | |
| Drustvar |
?? | A H | Humanoid | |
| Drustvar |
?? | A H | Beast (Bird of Prey) Tamable | |
| Drustvar |
?? | A H | Beast (Bird of Prey) Tamable | |
| Drustvar |
?? | A H | Beast (Gruffhorn) Tamable | |
| Drustvar |
?? | A H | Beast (Feathermane) Tamable | |
| Drustvar |
?? | A H | Critter | |
| Drustvar |
?? | A H | Beast (Feathermane) | |
| Drustvar |
?? | A H | Humanoid | |
| Drustvar |
?? | A H | Humanoid | |
| Drustvar |
?? | A | Humanoid | |
| Drustvar |
?? | A | Humanoid | |
| Drustvar |
?? | A H | Humanoid | |
| Drustvar |
?? Elite | A H | Beast | |
| Drustvar |
?? | A H | ||
| Drustvar |
?? | A H | Humanoid | |
| Drustvar |
?? | A | Humanoid | |
| Drustvar |
?? | H | Beast | |
| Drustvar |
?? | A | Humanoid | |
| Drustvar |
?? | A H | Aberration | |
| Drustvar |
?? | A H | Undead | |
| Drustvar |
?? | A H | Humanoid | |
| Drustvar |
?? | A | ||
| Drustvar |
?? | A | ||
| Drustvar |
?? Rare Elite | A H | Undead | |
| Drustvar |
?? | A | Humanoid |
| Name | Zone | Source | Type | ||
|---|---|---|---|---|---|
| Drustvar, Durotar… | Pet Battle | Beast | ||
| Drustvar, Winterspring | Pet Battle | Critter | ||
| Drustvar | Unobtainable | Beast | ||
| Drustvar | Unobtainable | Elemental | ||
| Drustvar | Unobtainable | Elemental | ||
| Drustvar | Unobtainable | Elemental | ||
| Drustvar, Western Plaguelands… | Pet Battle | Critter | ||
| Drustvar | Unobtainable | Flying | ||
| Drustvar | Unobtainable | Flying | ||
| Drustvar | Unobtainable | Beast | ||
| Drustvar | Pet Battle
Drustvar | Aquatic | ||
| Shadowmoon Valley, Drustvar… | Pet Battle | Beast | ||
| Drustvar | Unobtainable | Flying | ||
| Drustvar | Pet Battle
Stormsong Valley | Flying | ||
| Drustvar | Unobtainable | Beast | ||
| Hillsbrad Foothills, Drustvar… | Pet Battle | Critter | ||
| Drustvar | Pet Battle
Drustvar, Stormsong Valley | Aquatic | ||
| Drustvar, The Cape of Stranglethorn… | Pet Battle | Critter | ||
| Drustvar | Pet Battle
Tiragarde Sound | Aquatic | ||
| Drustvar | Unobtainable | Aquatic | ||
| Drustvar | Unobtainable | Aquatic | ||
| Drustvar | Unobtainable | Aquatic | ||
| Loch Modan, Stormwind City… | Pet Battle | Critter |
| Name | Side | Points | Reward | Category | ||
|---|---|---|---|---|---|---|
| 10 |
| World | |||
| 10 |
| Archaeology | |||
| 10 |
| Archaeology |
Posts Quoted:
Reply
Clear All Quotes

Comments